Documents
Manuals
- MR4-TC BD5 – Blank Setup Sheet Download
- MR4-TC BD5 – Editable Setup Sheet Download
- MR4-TC BD5W – Editable Setup Sheet Download
- MR4-TC BD5W – Editable Setup Sheet Download
- MR4-TC BD5WX – Editable Setup Sheet Download
- MR4-TC BD5WX – Exploded View Download
- MR4-TC BD5W – Gear Ratio Chart Download
- MR4-TC BD5 – Exploded View Download
- MR4-TC BD5 – Manual Download
Setup Sheets 101
0 of 101 setups are from the last 12 months.
| Date | Driver | Event | Surface | Details | File |
|---|---|---|---|---|---|
| Older than 12 months | |||||
| 2012-07-08 | Michal Bok | ETS - Traiskirchen | Asphalt | BD5WX · Outdoor · High · Smooth/Flat | Download |
| 2012-07-08 | Werner Schmitzer | ETS - Traiskirchen | Asphalt | BD5W · Outdoor · High · Smooth/Flat | Download |
| 2012-06-24 | Loic Jasmin | French Nationals - Vieux Charmont | Asphalt | BD5WX · Outdoor · Medium · Smooth/Flat | Download |
| 2012-06-03 | Michal Bok | ETS - Apeldoorn | Asphalt | BD5WX · Outdoor · Medium | Download |
| 2012-04-01 | Eric Dankel | Bamberg | Asphalt | Outdoor · Medium · Smooth/Flat | Download |
| 2012-03-04 | Marek Cerny | ETS - Gran Canaria | Asphalt | BD5WX · 13.5T · Outdoor · Medium · Bumpy | Download |
| 2012-01-22 | Ronald Volker | ETS Rd2 - Scandiano | Carpet | Indoor · High · Bumpy | Download |
| 2012-01-22 | Yannic Pruemper | ETS - Scandiano | Carpet | Indoor · High · Bumpy | Download |
| 2011-12-18 | Loic Jasmin | GP3F - Longwy | Carpet | Indoor · Medium-High · Smooth/Flat · Technical/Tight | Download |
| 2011-12-18 | Eric Dankel | GP3F - Longwy | Carpet | Indoor · Medium · Smooth/Flat · Technical/Tight | Download |
| 2011-12-18 | Philipp Hagnauer | GP3F - Longwy | Carpet | 10.5T · Indoor · Medium · Smooth/Flat · Technical/Tight | Download |
| 2011-11-27 | KS Chu | Miri Indoor | Carpet | Indoor · Medium · Smooth/Flat | Download |
| 2011-11-27 | Eric Dankel | Gottmadingen | Carpet | Indoor | Download |
| 2011-11-20 | Ronald Volker | Yatabe Arena | Carpet | Indoor · High · Dry · Wet | Download |
| 2011-11-20 | Michal Bok | Yatabe Arena | Carpet | Indoor · High · Dry · Wet | Download |
| 2011-11-06 | Eric Dankel | Bawue Cup - Singen | Carpet | Indoor | Download |
| 2011-10-30 | Philipp Hagnauer | Mulheim-Karlich | Carpet | BD5WX · 10.5T · Indoor · Medium-High · Smooth/Flat · Open/Fast | Download |
| 2011-10-30 | Michal Bok | Mulheim-Karlich | Carpet | BD5WX · Modified · Indoor · Medium-High · Smooth/Flat · Open/Fast | Download |
| 2011-10-30 | Eric Dankel | ETS - Mulheim-Karlich | Carpet | BD5WX · Modified · Indoor · Medium-High · Smooth/Flat · Open/Fast | Download |
| 2011-10-22 | Radek Flek | Xray Challenge - HoleSov | Carpet | Indoor | Download |
| 2011-10-09 | Naoto Matsukura | IIC - Las Vegas | Carpet | Indoor · Medium-High | Download |
| 2011-09-25 | Loic Jasmin | French Nationals - Feytiat | Asphalt | BD5WX · Outdoor · Medium · Bumpy · Dry · Wet | Download |
| 2011-09-25 | Yoann Bukowski | French Nationals - Feytiat | Asphalt | BD5WX · Outdoor · Medium · Bumpy · Dry · Wet | Download |
| 2011-08-28 | Loic Jasmin | Reding | Asphalt | BD5WX · Outdoor · Medium · Bumpy · Dry · Wet | Download |
| 2011-08-28 | Hugo Ragaut | Reding | Asphalt | BD5WX · Outdoor · Medium · Bumpy · Dry · Wet | Download |
| 2011-08-22 | Michal Bok | Czech Republic Championship - Blansko | Asphalt | BD5WX · Outdoor · Medium · Technical/Tight | Download |
| 2011-08-21 | Defcone | ACT | Carpet | BD5W · Indoor · Medium-High · Bumpy · Technical/Tight | Download |
| 2011-08-14 | Michal Bok | European Championship - Traiskirchen | Asphalt | BD5WX · Outdoor · High · Technical/Tight | Download |
| 2011-07-10 | Ronald Volker | ETS Rd6 - Andernach | Asphalt | BD5WX · Outdoor · Medium · Smooth/Flat | Download |
| 2011-06-26 | Loic Jasmin | French Nationals Rd4 - Lentilly | Asphalt | BD5WX · Outdoor · Medium-High · Smooth/Flat · Open/Fast | Download |
| 2011-06-26 | Hugo Ragaut | French National Rd4 - Lentilly | Asphalt | BD5WR · Outdoor · Medium · Smooth/Flat · Open/Fast | Download |
| 2011-06-12 | Roger Leonard | Camarillo | Asphalt | 17.5T · Outdoor · Low-Medium · Bumpy · Sugared | Download |
| 2011-06-12 | Cyril N'Diaye | ETS Rd4 - Apeldoorn | Asphalt | BD5WX · Outdoor · Medium-High · Dry · Smooth/Flat · Wet | Download |
| 2011-06-12 | Loic Jasmin | ETS Rd4 - Apeldoorn | Asphalt | BD5WX · Outdoor · High · Dry · Smooth/Flat · Wet | Download |
| 2011-06-01 | Vitomon | Asphalt | 13.5T · Outdoor · Medium · Bumpy · Technical/Tight | Download | |
| 2011-05-22 | Loic Jasmin | French Natl - Manspach | Asphalt | BD5WR · Outdoor · Medium · Dry · Smooth/Flat | Download |
| 2011-05-22 | Lucas Urbain | French Natl - Manspach | Asphalt | BD5WR · Outdoor · Medium-High · Dry · Smooth/Flat | Download |
| 2011-04-24 | Loic Jasmin | French National Rd2 - Nantes | Asphalt | BD5W · Outdoor · Low-Medium · Dry · Smooth/Flat | Download |
| 2011-04-10 | Luis C | Elche - Carsol | Asphalt | Outdoor · Medium · Dry · Smooth/Flat | Download |
| 2011-03-27 | Ronald Volker | LRP TCM | Carpet | BD5W · Indoor · Medium · Smooth/Flat | Download |
| 2011-03-06 | Masami Hirosaka | Yokomo Cup - Osaka | Asphalt | BD5WR · Outdoor | Download |
| 2011-02-27 | Kyon | Yokomo Grand Prix Rd7 | Carpet | BD5W · Indoor · Medium-High · Smooth/Flat | Download |
| 2011-02-08 | Nicolas Rouland | Vieux Charmont | Asphalt | BD5W · Outdoor · Medium · Smooth/Flat | Download |
| 2011-02-01 | Ronald Volker | ETS - St Polten | Asphalt | BD5W · Outdoor · Medium-High · Dry · Smooth/Flat | Download |
| 2011-02-01 | Orrin Jensen | Roadrunners | Asphalt | BD5W · Outdoor · Medium · Smooth/Flat | Download |
| 2011-02-01 | Ronald Volker | ETS - Hrotovice | Carpet | BD5W · Indoor · Medium-High · Smooth/Flat | Download |
| 2011-01-30 | Loic Jasmin / Lucas Urbain | Grand Prix des 3 Frontières - Longwy | Carpet | BD5W · Indoor · Medium-High · Dry · Smooth/Flat · Wet | Download |
| 2011-01-09 | Lucas Urbain | DHI Cup | Carpet | BD5W · Indoor · Medium-High · Smooth/Flat · Technical/Tight | Download |
| 2011-01-09 | Marc Boesiger | RIC Lauf 3 - Lachen | Carpet | BD5W · Indoor · Medium-High · Open/Fast | Download |
| 2011-01-02 | Luic | Carsol Track | Asphalt | BD5W · Outdoor · Low · Smooth/Flat | Download |
| 2011-01-01 | Philipp Hagnauer | Beerfelden | Carpet | 10.5T · Indoor · High · Bumpy · Technical/Tight | Download |
| 2010-10-01 | Ronald Volker | ETS - Kastellaun | Carpet | BD5W · Indoor · Medium · Smooth/Flat | Download |
| 2010-09-26 | Ronald Volker | JMRCA Nationals - Ichirino | Asphalt | BD5W · Outdoor · High · Bumpy | Download |
| 2010-09-26 | Naoto Matsukura | JMRCA Nationals - Ichirino | Asphalt | BD5W · Outdoor · High · Bumpy | Download |
| 2010-09-26 | Daisuke Yoshioka | JMRCA Nationals - Ichirino | Asphalt | BD5W · Outdoor · High · Bumpy | Download |
| 2010-08-29 | Vitoman | Vienna | Asphalt | Outdoor · Medium-High · Dry · Smooth/Flat | Download |
| 2010-08-22 | Andrea Drovandi | Telgate | Asphalt | BD5W · Outdoor · Medium · Smooth/Flat | Download |
| 2010-08-08 | Ronald Volker | Aniche | Asphalt | BD5W · Outdoor · Dry | Download |
| 2010-07-18 | Naoto Matsukura | Yatabe Arena | Carpet | Indoor · High | Download |
| 2010-07-11 | Yamauchi | Yatabe Arena | Carpet | Indoor · High | Download |
| 2010-06-13 | Naoto Matsukura | Yatabe Arena | Carpet | Indoor · High | Download |
| 2010-06-13 | Hayato Matsuzaki | Yatabe Arena | Carpet | Indoor · High | Download |
| 2010-05-30 | Ryan Maker | TFTR | Asphalt | BD5W · Outdoor | Download |
| 2010-05-23 | Andrea | Vedano Al Lambro | Asphalt | BD5W · Outdoor · Low-Medium · Smooth/Flat | Download |
| 2010-05-16 | KS Chu | FEMCA | Carpet | Indoor | Download |
| 2010-04-18 | Hayato Matsuzaki | Asia Cup - Yatabe Arena | Carpet | BD5W · Indoor · Medium · Bumpy | Download |
| 2010-04-18 | Yamauchi | Asia Cup - Yatabe Arena | Carpet | BD5W · Indoor · Medium · Bumpy | Download |
| 2010-04-17 | Antoni Caretti | Tight Technical Layout Med Traction High Temperature | Asphalt | BD5W · Outdoor | Download |
| 2010-04-17 | KS Chu | Tight Technical Layout Med Traction High Temperature | Asphalt | Outdoor · Medium | Download |
| 2010-04-11 | Yamauchi | Asia Cup - Yatabe Arena | Asphalt | Outdoor · Smooth/Flat | Download |
| 2010-02-07 | Yamauchi | Yatabe Arena | Asphalt | Outdoor · Smooth/Flat | Download |
| 2010-01-10 | Ronald Volker | DHI Cup | Carpet | Indoor | Download |
| 2009-11-08 | Martin Hofer | Ingolstadt | Carpet | Indoor | Download |
| 2009-11-01 | Ronald Volker | Team Drivers - Yatabe Arena | Asphalt | Outdoor · Smooth/Flat | Download |
| 2009-11-01 | Hayato Matsuzaki | Team Drivers - Yatabe Arena | Asphalt | Outdoor · Smooth/Flat | Download |
| 2009-11-01 | Yamauchi | Team Drivers - Yatabe Arena | Asphalt | Outdoor · Smooth/Flat | Download |
| 2009-10-17 | Martin Hofer | Kastellaun | Carpet | Indoor | Download |
| 2009-10-11 | KS Chu | Parking Lot | Asphalt | Outdoor · Medium-High | Download |
| 2009-10-04 | Jimmy Mac | Fayetteville | Asphalt | Outdoor · Low-Medium · Smooth/Flat | Download |
| 2009-09-23 | Yamauchi | Liberty Land | Asphalt | Outdoor | Download |
| 2009-09-21 | Yamauchi | Wangan | Asphalt | Outdoor | Download |
| 2009-09-01 | Martin Hofer | Salzburg | Carpet | Indoor | Download |
| 2009-08-02 | Martin Hofer | Hohward - European Championship | Asphalt | Outdoor · High · Smooth/Flat | Download |
| 2009-07-11 | Yuki Umino | KawabaPlaza | Asphalt | Outdoor | Download |
| 2009-07-01 | KS Chu | Kota Kinabalu, Malaysia | Asphalt | Outdoor · Low | Download |
| 2009-06-06 | Yamauchi | Yatabe Arena | Asphalt | Outdoor · High · Dry · Smooth/Flat | Download |
| 2009-05-31 | Yuki Umino | Yatabe Arena | Asphalt | Outdoor · High · Dry · Smooth/Flat | Download |
| 2009-05-31 | Martin Hofer | ETS - Apeldoorn | Asphalt | Outdoor · High | Download |
| 2009-05-24 | Ronald Volker | Reedy Race 2009 | Asphalt | Outdoor | Download |
| 2009-05-18 | Masayuki Tsu Oyanagi | Twin Ring | Asphalt | Modified · Outdoor | Download |
| 2009-05-18 | Masayuki Tsu Oyanagi | Twin Ring | Asphalt | Outdoor | Download |
| 2009-05-16 | Martin Hofer | Althengstett | Asphalt | Outdoor | Download |
| 2009-05-02 | KS Chu | Malaysia | Asphalt | BD5W · Outdoor · Low-Medium · Smooth/Flat | Download |
| 2009-04-20 | Martin Hofer | German Nats - Althengstett | Carpet | Indoor | Download |
| 2009-04-19 | Yuki Umino | Asphalt | Outdoor | Download | |
| 2009-04-09 | Yuki Umino | Yatabe Arena | Asphalt | Outdoor · High · Dry · Smooth/Flat | Download |
| 2009-04-05 | Itirou Fukuda | Wangan | Asphalt | Outdoor | Download |
| 2009-04-01 | Katou Takashi | Nagoya | Asphalt | Outdoor | Download |
| Yokomo | Asphalt | BD5WX · Outdoor · High | Download | ||
| Lucas Urbain | Download | ||||
| Pcar951 | Carpet | BD5WR · Indoor | Download | ||
Reports 24
0 of 24 reports are from the last 12 months.
| Date | Driver | Event | Surface | Details |
|---|---|---|---|---|
| Older than 12 months | ||||
| 2012-07-08 | Michal Bok | ETS - Traiskirchen | Asphalt | BD5WX · Outdoor · High · Smooth/Flat |
| 2012-01-22 | Ronald Volker | ETS Rd2 - Scandiano | Carpet | Indoor · High · Bumpy |
| 2011-11-20 | Ronald Volker | Yatabe Arena | Carpet | Indoor · High · Dry · Wet |
| 2011-11-20 | Michal Bok | Yatabe Arena | Carpet | Indoor · High · Dry · Wet |
| 2011-10-30 | Philipp Hagnauer | Mulheim-Karlich | Carpet | BD5WX · 10.5T · Indoor · Medium-High · Smooth/Flat · Open/Fast |
| 2011-10-09 | Naoto Matsukura | IIC - Las Vegas | Carpet | Indoor · Medium-High |
| 2011-09-25 | Loic Jasmin | French Nationals - Feytiat | Asphalt | BD5WX · Outdoor · Medium · Bumpy · Dry · Wet |
| 2011-09-25 | Yoann Bukowski | French Nationals - Feytiat | Asphalt | BD5WX · Outdoor · Medium · Bumpy · Dry · Wet |
| 2011-08-28 | Loic Jasmin | Reding | Asphalt | BD5WX · Outdoor · Medium · Bumpy · Dry · Wet |
| 2011-08-28 | Hugo Ragaut | Reding | Asphalt | BD5WX · Outdoor · Medium · Bumpy · Dry · Wet |
| 2011-07-10 | Ronald Volker | ETS Rd6 - Andernach | Asphalt | BD5WX · Outdoor · Medium · Smooth/Flat |
| 2011-06-26 | Loic Jasmin | French Nationals Rd4 - Lentilly | Asphalt | BD5WX · Outdoor · Medium-High · Smooth/Flat · Open/Fast |
| 2011-06-26 | Hugo Ragaut | French National Rd4 - Lentilly | Asphalt | BD5WR · Outdoor · Medium · Smooth/Flat · Open/Fast |
| 2011-06-26 | Philippe Goettelmann | French National Rd4 - Lentilly | Asphalt | BD5WR · BD5WX · 10.5T · Outdoor · Medium · Medium-High · Smooth/Flat · Open/Fast |
| 2011-06-12 | Cyril N'Diaye | ETS Rd4 - Apeldoorn | Asphalt | BD5WX · Outdoor · Medium-High · Dry · Smooth/Flat · Wet |
| 2011-06-12 | Loic Jasmin | ETS Rd4 - Apeldoorn | Asphalt | BD5WX · Outdoor · High · Dry · Smooth/Flat · Wet |
| 2011-04-10 | Luis C | Elche - Carsol | Asphalt | Outdoor · Medium · Dry · Smooth/Flat |
| 2011-02-27 | Kyon | Yokomo Grand Prix Rd7 | Carpet | BD5W · Indoor · Medium-High · Smooth/Flat |
| 2011-01-30 | Loic Jasmin / Lucas Urbain | Grand Prix des 3 Frontières - Longwy | Carpet | BD5W · Indoor · Medium-High · Dry · Smooth/Flat · Wet |
| 2011-01-09 | Lucas Urbain | DHI Cup | Carpet | BD5W · Indoor · Medium-High · Smooth/Flat · Technical/Tight |
| 2010-05-16 | KS Chu | FEMCA | Carpet | Indoor |
| 2009-11-01 | Ronald Volker, Hayato Matsuzaki, Yamauchi | Team Drivers - Yatabe Arena | Asphalt | Outdoor · Smooth/Flat |
| 2009-10-11 | KS Chu | Parking Lot | Asphalt | Outdoor · Medium-High |
| 2009-04-09 | Yuki Umino | Yatabe Arena | Asphalt | Outdoor · High · Dry · Smooth/Flat |