Documents
Manuals
- B-Max4, B-Max4II & B-Max4III – Blank Setup Sheet Download
- B-Max4, B-Max4II & B-Max4III – Editable Setup Sheet Download
- B-Max4, B-Max4II & B-Max4III BMAX4II – Editable Setup Sheet Download
- B-Max4, B-Max4II & B-Max4III BMAX4III – Editable Setup Sheet Download
- B-Max4, B-Max4II & B-Max4III BMAX4III – Manual Download
- B-Max4, B-Max4II & B-Max4III BMAX4FACTORY – Exploded View Download
- B-Max4, B-Max4II & B-Max4III BMAX4FACTORY – Manual Download
- B-Max4, B-Max4II & B-Max4III – Gear Ratio Chart Download
- B-Max4, B-Max4II & B-Max4III BMAX4II – Manual Download
- B-Max4, B-Max4II & B-Max4III BMAX4II – Exploded View Download
- B-Max4, B-Max4II & B-Max4III BMAX4II – Manual Download
- B-Max4, B-Max4II & B-Max4III – Parts List Download
Guides
- B-Max4, B-Max4II & B-Max4III – Randy Pike Build
- B-Max4, B-Max4II & B-Max4III – Viktoz Build
- B-Max4, B-Max4II & B-Max4III – Electronics Setups
- B-Max4, B-Max4II & B-Max4III – Steve Fry's B-Max4II Setup
- B-Max4, B-Max4II & B-Max4III – Markus Schmidt's B-Max4II Setup
- B-Max4, B-Max4II & B-Max4III BMAX4WE – Dave Smith's B-Max4WE Setup
- B-Max4, B-Max4II & B-Max4III BMAX4WE – Toinou's B-Max4WE Setup
- B-Max4, B-Max4II & B-Max4III – Build (Lap Time)
- B-Max4, B-Max4II & B-Max4III – Features, Details & Pictures
- B-Max4, B-Max4II & B-Max4III – Suspension Mount Chart
- B-Max4, B-Max4II & B-Max4III – Features
- B-Max4, B-Max4II & B-Max4III – Option Parts
Setup Sheets 126
0 of 126 setups are from the last 12 months.
| Date | Driver | Event | Surface | Details | File |
|---|---|---|---|---|---|
| Older than 12 months | |||||
| 2015-08-09 | Chris Sturdy | LauncestonCup | Carpet | Indoor · High | Download |
| 2015-08-09 | Carson Wernimont | ROAR Nationals - SRS | Clay | High · Smooth/Flat | Download |
| 2015-07-02 | Christoffer Svensson | Swedish Nationals - HRCK | Clay | Medium · Smooth/Flat | Download |
| 2015-06-21 | Lee Martin | European Championship Warm-up - RHR | Clay | Low · Smooth/Flat | Download |
| 2015-06-14 | Joel Valander | Finnish Nationals - Vaasa | Clay | Low-Medium · Smooth/Flat | Download |
| 2015-06-14 | Joel Valander | Finnish Nationals - Nokia | Astroturf, Concrete | Indoor · Low · Smooth/Flat | Download |
| 2015-05-31 | Chris Sturdy | Sunshine Coast | Clay | Low · Bumpy | Download |
| 2015-05-31 | Jeremy Hong | NOOB Series 6 Rd 2 - Raceworks Hobbies | Dirt | Outdoor · Low · Bumpy | Download |
| 2015-05-17 | Kaito Kodera | ETS - Trencin | Carpet | Indoor · High · Smooth/Flat | Download |
| 2015-04-19 | Allan O'Brien | SORC - Falkirk | Grass | Outdoor · Low-Medium · Bumpy | Download |
| 2015-04-12 | Lee Martin | BRCA Nationals - RHR | Astroturf | High · Bumpy | Download |
| 2015-04-05 | Shin Adachi | Energy RC / Guangzhou | Carpet | Indoor · High · Smooth/Flat | Download |
| 2015-03-29 | Lee Martin | EOS - Wels | Carpet | Indoor · Medium-High · Smooth/Flat | Download |
| 2015-03-15 | Lee Martin | Cactus Classic - SRS | Clay | High | Download |
| 2015-03-15 | Kaito Kodera | Cactus Classic - SRS | Clay | High | Download |
| 2015-02-21 | Lee Martin | Midlands Raceway | Carpet | Indoor · Medium · Smooth/Flat | Download |
| 2015-02-08 | Lee Martin | BWOC - Worksop | Carpet | Indoor · Low · Smooth/Flat | Download |
| 2015-02-01 | Lee Martin | EOS - Berlin | Carpet | Indoor · Medium · Smooth/Flat | Download |
| 2015-02-01 | Shin Adachi | EOS - Berlin | Carpet | Indoor · Medium · Smooth/Flat | Download |
| 2014-12-01 | Lee Martin | Silverstone | Astroturf | Indoor · High · Smooth/Flat | Download |
| 2014-11-23 | STLNLST | Outback Raceway - Chico | Clay | Medium · Smooth/Flat | Download |
| 2014-10-26 | Josh Pain | Australian Nationals - CORMCC | Clay | Medium-High · Blue Groove · Smooth/Flat | Download |
| 2014-10-26 | Hiroshi Suzuki | Taiwan | Dirt | Outdoor | Download |
| 2014-10-26 | Naoto Matsukura | EOS - Poznan | Carpet | Indoor · Medium | Download |
| 2014-10-18 | Joel Valander | Winter Jumps - Tikkurila | Carpet | Indoor · Low-Medium · Smooth/Flat | Download |
| 2014-09-14 | Chris Sturdy | New South Wales Titles - St Ives | Dirt | Outdoor · Medium · Smooth/Flat | Download |
| 2014-09-07 | Shin Adachi | Yatabe Arena | Astroturf | High · Bumpy | Download |
| 2014-08-21 | Neal Lewis | Robin Hood Raceway | Astroturf | High | Download |
| 2014-07-27 | Naoto Matsukura | JMRCA Nationals - Yatabe Arena | Astroturf | High · Smooth/Flat | Download |
| 2014-07-19 | Lee Martin | BRCA Nationals - TORCH | Astroturf | Medium | Download |
| 2014-07-19 | Lee Martin | European Championship - Trelleborg | Clay | Low · Smooth/Flat | Download |
| 2014-07-19 | Robert Batlle | European Championship - Trelleborg | Clay | Low · Smooth/Flat | Download |
| 2014-06-22 | Naoto Matsukura | Indoorground - Paris | Carpet | Indoor · Medium · Smooth/Flat | Download |
| 2014-06-08 | Neal Lewis | Robin Hood Raceway | Astroturf | High · Bumpy | Download |
| 2014-06-08 | Lee Martin | EC Warm-up - Trelleborg | Clay | Low · Smooth/Flat | Download |
| 2014-06-01 | Lee Martin | BRCA Nationals - TORCH | Astroturf | High · Bumpy | Download |
| 2014-05-05 | Naoto Matsukura | GW Champs - Yatabe Arena | Astroturf | High · Bumpy | Download |
| 2014-05-04 | Lee Martin | BRCA Nationals - Southport | Astroturf | High · Bumpy | Download |
| 2014-04-27 | Naoto Matsukura | EOS - Wels | Carpet | Indoor · Medium · Smooth/Flat | Download |
| 2014-04-27 | Ronald Volker | EOS - Wels | Carpet | Indoor · Medium · Smooth/Flat | Download |
| 2014-04-13 | Lee Martin | BRCA Nationals - Kidderminster | Astroturf, Concrete | High · Bumpy | Download |
| 2014-03-23 | Naoto Matsukura | RC Park GoJo | Astroturf | Low · Smooth/Flat | Download |
| 2014-03-23 | Ronald Volker | Mibosport Cup Rd6 - Hrotovice | Carpet | Indoor · Medium · Smooth/Flat | Download |
| 2014-03-09 | Takeshi Shimizu | RC Maniax Arena | Clay | Medium · Smooth/Flat | Download |
| 2014-03-09 | Lee Martin | EOS - Trencin | Carpet | Indoor · High · Smooth/Flat | Download |
| 2014-03-04 | Shin Adachi | Yatabe Arena | Astroturf | High · Smooth/Flat | Download |
| 2014-02-22 | Lee Martin | Britsh Winter Open - Silverstone | Astroturf, Carpet | Indoor · High · Smooth/Flat | Download |
| 2014-02-16 | Takeshi Shimizu | RC Maniax Arena | Clay | Medium · Smooth/Flat · Wet | Download |
| 2014-02-11 | Takeshi Shimizu | RC Maniax Arena | Clay | Medium · Smooth/Flat · Wet | Download |
| 2014-02-02 | Lee Martin | Silverstone | Astroturf | Indoor · High · Smooth/Flat | Download |
| 2014-02-02 | Sylvain Gallo-Selva | GP de Lyon | Carpet | Indoor · High | Download |
| 2014-01-29 | Naoto Matsukura | Yatabe Arena | Clay | Download | |
| 2014-01-26 | Lee Martin | Reedy Race - OCRC | Clay | Medium · Smooth/Flat | Download |
| 2014-01-19 | Ronald Volker | EOS - Berlin | Carpet | Indoor · Medium · Smooth/Flat | Download |
| 2014-01-05 | Lee Martin | Silverstone | Astroturf, Wood | Indoor · High · Smooth/Flat | Download |
| 2014-01-05 | Lee Martin | Worksop | Indoor · Low · Smooth/Flat | Download | |
| 2013-12-07 | Michal Bok | Czech nationals - Bilovic | Carpet | Indoor · High · Smooth/Flat | Download |
| 2013-11-17 | Jacob Staines | GCRC Raceway | Clay | Low · Bumpy | Download |
| 2013-11-17 | Bjorn Prumper | Solmser Indoor Masters | Carpet | Indoor · Low | Download |
| 2013-11-10 | Sylvain Gallo-Selva | Champions Cup - Neuville | Carpet | Indoor · Medium | Download |
| 2013-09-29 | Naoto Matsukura | World Championship - Chico | Clay | Very High · Smooth/Flat · Sugared | Download |
| 2013-05-10 | Arnaud Ledun | French Nationals - Orange | Dirt | Outdoor · Low · Bumpy | Download |
| 2013-04-06 | Josh Pain | Australian Nationals - Mildura | Clay | High · Blue Groove · Dry · Smooth/Flat | Download |
| 2013-03-24 | Naoto Matsukura | Rc Maniax Arena - RCManiax Arena | Clay | Medium · Hard Packed · Wet | Download |
| 2013-03-01 | Robert Batlle | Spanish Nationals - Rc Hobby Garden | Clay | Low · Blue Groove | Download |
| 2013-01-06 | Naoto Matsukura | EOS Rd2 - Langenfeld | Carpet, Wood | Indoor · High · Smooth/Flat | Download |
| 2013-01-05 | Robert Batlle | EOS Rd2 - Langenfeld | Carpet, Wood | Indoor · High · Smooth/Flat | Download |
| 2013-01-03 | Kai | Yatabe Arena | Clay | Medium · Bumpy | Download |
| 2012-10-27 | Petr Hanak | Mibosport Cup | High | Download | |
| 2012-06-24 | Michal Bok | Czech Republic Nationals - Nastavení | Astroturf | Medium-High · Smooth/Flat | Download |
| 2012-04-08 | Meen Vejrak | FEMCA Cup - Yatabe Arena | Clay | Medium · Smooth/Flat · Wet | Download |
| 2012-03-18 | Naoto Matsukura | RC Park Gojo | Clay | Medium · Smooth/Flat · Wet | Download |
| 2012-02-26 | Shinya Kimura | Winter Champs - Yatabe Arena | Clay | Low · Bumpy | Download |
| 2012-02-12 | Michal Bok | EOS Rd1 - Hrotovice | High · Smooth/Flat | Download | |
| 2012-02-08 | Naoto Matsukura | FEMCA Cup - Yatabe Arena | Clay | Medium · Smooth/Flat · Wet | Download |
| 2011-12-11 | Hiroshi Serizaw | YR Off-Road Park | Soft Dirt | Outdoor · Medium · Bumpy | Download |
| 2011-12-11 | Igor R | Montigny le Bx | Grass | Outdoor · High · Bumpy | Download |
| 2011-11-26 | Michal Bok | Hrotovice | High | Download | |
| 2011-10-08 | Radek Flek | MIBOSport Cup | Carpet | Indoor · High | Download |
| 2011-09-25 | Radek Flek | MIBOSport Arena | Astroturf | High · Smooth/Flat | Download |
| 2011-08-01 | Sandro Bamert | German Nats - Altendorf | Clay | Medium · Blue Groove · Smooth/Flat | Download |
| 2011-08-01 | Sandro Bamert | Club Race - Altendorf | Medium · Blue Groove · Smooth/Flat | Download | |
| 2011-07-10 | Sandro Bamert | German Nats - Obernau | Astroturf | Medium-High · Smooth/Flat | Download |
| 2011-06-26 | Michal Bok | Czech Nationals - Rychvald | Astroturf | High · Bumpy | Download |
| 2011-05-15 | Antoine Rossetti | French Natl - Gargenville | Grass | Outdoor · Medium · Dry | Download |
| 2011-04-10 | Antoine Rossetti | French National Rd2 - Vic La Gardiole | Dirt | Outdoor · Medium · Bumpy | Download |
| 2011-04-10 | Alexandre Chahin | French National Rd2 - Vic La Gardiole | Dirt | Outdoor · Medium · Smooth/Flat | Download |
| 2011-03-13 | Antoine Rossetti | French Nats - Merlevenez | Carpet | Indoor · High · Smooth/Flat | Download |
| 2011-03-13 | Arnaud Ledun | French National Rd1 - Merlevenez | Carpet | Indoor · High · Smooth/Flat | Download |
| 2011-02-06 | Antoine Rossetti | EIR - Charleroi | Astroturf | Download | |
| 2010-10-31 | Otto Ausfelt | Tomelilla RC Center | Clay | Low · Smooth/Flat | Download |
| 2010-09-28 | Jorn Neumann | Euros 2010 | Download | ||
| 2010-07-04 | Wonderflupke | Kampenhout | Astroturf | High | Download |
| 2010-06-06 | Tom Yardy | Eden Park Raceway - EPR | Astroturf | High · Bumpy | Download |
| 2010-03-07 | Naoto Matsukura | Yatabe International Off-Road GP - Yatabe Arena | Clay | Download | |
| 2010-01-17 | Jorn Neumann | Jörn Neumann - Maritime | Carpet, Wood | Indoor | Download |
| 2010-01-17 | Ashley Caunt | Ashley Caunt - Maritime | Carpet, Wood | Indoor | Download |
| 2010-01-17 | Adi Langenegger | GP - Arbon | High | Download | |
| 2010-01-17 | Marco Stettler | Leonberg | High | Download | |
| 2009-11-06 | Cyril Baldini | La Ferté Gauché | Clay | Low · Smooth/Flat | Download |
| 2009-09-25 | Adi Langenegger | Stäfa | High | Download | |
| 2009-08-30 | Arnaud Ledun | Limoges | Low | Download | |
| 2009-08-15 | Otto Ausfelt | Bilbao | Astroturf | High | Download |
| 2009-08-01 | Shinya Kimura | JMRCA Off-Road Nationals - Yatabe Arena | Clay | High | Download |
| 2009-08-01 | Naoto Matsukura | Yatabe Arena | Clay | High | Download |
| 2009-08-01 | Hayato Matsuzaki | Yatabe Arena | Clay | High | Download |
| 2009-07-15 | Hiroshi Suzuki | Yatabe Arena | Clay | High | Download |
| 2009-06-09 | Isamu Hisachi | Yatabe Arena | Clay | High · Smooth/Flat | Download |
| 2009-05-31 | Akira Suzuki | Yatabe Arena | Clay | High | Download |
| 2009-05-31 | Tom Yardy | Oswestry | Grass | Outdoor · Medium | Download |
| 2009-05-13 | Yuichi Ajishi | Yatabe Arena | Clay | High · Smooth/Flat · Wet | Download |
| 2009-05-10 | Tom Yardy | BRCA Natl - Talywain | Download | ||
| 2009-05-09 | Jorn Neumann | Köngener Offroad Masters | Astroturf | High · Dry | Download |
| 2009-03-29 | Tom Yardy | Stotfold | Astroturf | High · Bumpy | Download |
| 2009-03-21 | Akira Suzuki | Yatabe Arena | Clay | High | Download |
| 2009-02-22 | Ryan Lees | Newbury | Medium · Bumpy · Dry | Download | |
| 2009-02-01 | David Allen | Download | |||
| 2009-01-11 | Tom Yardy | Kidderminster | Astroturf | Medium · Bumpy · Wet | Download |
| 2008-08-03 | Cragg Neil | Euros - Collegno | Low | Download | |
| 2008-07-27 | Naoto Matsukura | JMRCA Off Road Natl | Low | Download | |
| 2008-01-18 | Ryan Lees | Petit RC Race - Maritime | Carpet, Wood | Indoor | Download |
| Josh Pain | Clay, Dirt | BMAX4I2 · Outdoor | Download | ||
| Hosoda | Download | ||||
| Otto Ausfelt | Dirt | Outdoor | Download | ||
| Tom Yardy | Astroturf, Grass | Outdoor | Download | ||
| Francois Roulland | Carpet | Indoor | Download | ||
Reports 58
0 of 58 reports are from the last 12 months.
| Date | Driver | Event | Surface | Details |
|---|---|---|---|---|
| Older than 12 months | ||||
| 2015-08-09 | Chris Sturdy | LauncestonCup | Carpet | Indoor · High |
| 2015-08-09 | Carson Wernimont | ROAR Nationals - SRS | Clay | High · Smooth/Flat |
| 2015-08-08 | Lee Martin | European Championship - RHR Dirt | Dirt | Outdoor · Low · Smooth/Flat |
| 2015-08-08 | Matthieu Chaffardon | European Championship - RHR Dirt | Dirt | Outdoor · Low · Smooth/Flat |
| 2015-06-21 | Lee Martin | European Championship Warm-up - RHR | Clay | Low · Smooth/Flat |
| 2015-04-12 | Lee Martin | BRCA Nationals - RHR | Astroturf | High · Bumpy |
| 2015-03-29 | Lee Martin | EOS - Wels | Carpet | Indoor · Medium-High · Smooth/Flat |
| 2015-03-15 | Lee Martin | Cactus Classic - SRS | Clay | High |
| 2015-03-15 | Kaito Kodera | Cactus Classic - SRS | Clay | High |
| 2015-02-21 | Lee Martin | Midlands Raceway | Carpet | Indoor · Medium · Smooth/Flat |
| 2015-02-01 | Shin Adachi | EOS - Berlin | Carpet | Indoor · Medium · Smooth/Flat |
| 2014-12-01 | Lee Martin | Silverstone | Astroturf | Indoor · High · Smooth/Flat |
| 2014-10-26 | Josh Pain | Australian Nationals - CORMCC | Clay | Medium-High · Blue Groove · Smooth/Flat |
| 2014-10-26 | Hiroshi Suzuki | Taiwan | Dirt | Outdoor |
| 2014-10-26 | Naoto Matsukura | EOS - Poznan | Carpet | Indoor · Medium |
| 2014-07-27 | Naoto Matsukura | JMRCA Nationals - Yatabe Arena | Astroturf | High · Smooth/Flat |
| 2014-07-19 | Lee Martin | BRCA Nationals - TORCH | Astroturf | Medium |
| 2014-07-19 | Lee Martin | European Championship - Trelleborg | Clay | Low · Smooth/Flat |
| 2014-07-19 | Robert Batlle | European Championship - Trelleborg | Clay | Low · Smooth/Flat |
| 2014-04-27 | Naoto Matsukura | EOS - Wels | Carpet | Indoor · Medium · Smooth/Flat |
| 2014-04-27 | Ronald Volker | EOS - Wels | Carpet | Indoor · Medium · Smooth/Flat |
| 2014-03-09 | Takeshi Shimizu | RC Maniax Arena | Clay | Medium · Smooth/Flat |
| 2014-03-09 | Lee Martin | EOS - Trencin | Carpet | Indoor · High · Smooth/Flat |
| 2014-02-22 | Lee Martin | Britsh Winter Open - Silverstone | Astroturf, Carpet | Indoor · High · Smooth/Flat |
| 2014-02-11 | Takeshi Shimizu | RC Maniax Arena | Clay | Medium · Smooth/Flat · Wet |
| 2014-02-02 | Lee Martin | Silverstone | Astroturf | Indoor · High · Smooth/Flat |
| 2014-02-02 | Sylvain Gallo-Selva | GP de Lyon | Carpet | Indoor · High |
| 2014-01-26 | Lee Martin | Reedy Race - OCRC | Clay | Medium · Smooth/Flat |
| 2014-01-19 | Ronald Volker | EOS - Berlin | Carpet | Indoor · Medium · Smooth/Flat |
| 2014-01-05 | Lee Martin | Silverstone | Astroturf, Wood | Indoor · High · Smooth/Flat |
| 2014-01-05 | Lee Martin | Worksop | Indoor · Low · Smooth/Flat | |
| 2013-11-10 | Sylvain Gallo-Selva | Champions Cup - Neuville | Carpet | Indoor · Medium |
| 2013-09-29 | Naoto Matsukura | World Championship - Chico | Clay | Very High · Smooth/Flat · Sugared |
| 2013-04-06 | Josh Pain | Australian Nationals - Mildura | Clay | High · Blue Groove · Dry · Smooth/Flat |
| 2013-03-24 | Naoto Matsukura | Rc Maniax Arena - RCManiax Arena | Clay | Medium · Hard Packed · Wet |
| 2013-01-06 | Naoto Matsukura | EOS Rd2 - Langenfeld | Carpet, Wood | Indoor · High · Smooth/Flat |
| 2013-01-05 | Robert Batlle | EOS Rd2 - Langenfeld | Carpet, Wood | Indoor · High · Smooth/Flat |
| 2012-02-12 | Michal Bok | EOS Rd1 - Hrotovice | High · Smooth/Flat | |
| 2012-02-08 | Naoto Matsukura | FEMCA Cup - Yatabe Arena | Clay | Medium · Smooth/Flat · Wet |
| 2011-10-08 | Radek Flek | MIBOSport Cup | Carpet | Indoor · High |
| 2011-06-26 | Michal Bok | Czech Nationals - Rychvald | Astroturf | High · Bumpy |
| 2011-04-10 | Antoine Rossetti | French National Rd2 - Vic La Gardiole | Dirt | Outdoor · Medium · Bumpy |
| 2011-04-10 | Alexandre Chahin | French National Rd2 - Vic La Gardiole | Dirt | Outdoor · Medium · Smooth/Flat |
| 2011-03-13 | Arnaud Ledun | French National Rd1 - Merlevenez | Carpet | Indoor · High · Smooth/Flat |
| 2010-10-31 | Otto Ausfelt | Tomelilla RC Center | Clay | Low · Smooth/Flat |
| 2010-07-04 | Wonderflupke | Kampenhout | Astroturf | High |
| 2010-03-07 | Naoto Matsukura | Yatabe International Off-Road GP - Yatabe Arena | Clay | |
| 2010-03-07 | Jorn Neumann | Yatabe International Off-Road GP - Yatabe Arena | Clay | |
| 2010-01-17 | Jorn Neumann | Jörn Neumann - Maritime | Carpet, Wood | Indoor |
| 2010-01-17 | Ashley Caunt | Ashley Caunt - Maritime | Carpet, Wood | Indoor |
| 2009-08-15 | Jorn Neumann | Jörn Neumann - Bilbao | Astroturf | High |
| 2009-08-15 | Otto Ausfelt | Bilbao | Astroturf | High |
| 2009-08-01 | Shinya Kimura | JMRCA Off-Road Nationals - Yatabe Arena | Clay | High |
| 2009-06-09 | Isamu Hisachi | Yatabe Arena | Clay | High · Smooth/Flat |
| 2009-05-31 | Tom Yardy | Oswestry | Grass | Outdoor · Medium |
| 2009-04-05 | Tom Yardy | Southport | Astroturf | High · Bumpy |
| 2009-03-29 | Tom Yardy | Stotfold | Astroturf | High · Bumpy |
| 2009-01-11 | Tom Yardy | Kidderminster | Astroturf | Medium · Bumpy · Wet |