Documents
Manuals
- T4'21 – Editable Setup Sheet Download
- T4'20 – Editable Setup Sheet Download
- T4'19 – Editable Setup Sheet Download
- T4'18 – Editable Setup Sheet Download
- T4'17 – Editable Setup Sheet Download
- T4'16 – Editable Setup Sheet Download
- T4'15 – Editable Setup Sheet Download
- T4'14 – Editable Setup Sheet Download
- T4 – Editable Setup Sheet Download
- T4'21 – Parts List Download
- T4'21 – Exploded View Download
- T4'21 – Manual Download
All 37
- T4'20 – Parts List Download
- T4'20 – Exploded View Download
- T4'20 – Manual Download
- T4'19 – Parts List Download
- T4'19 – Exploded View Download
- T4'19 – Manual Download
- T4'18 – Parts List Download
- T4'18 – Exploded View Download
- T4'18 – Manual Download
- T4'17 – Parts List Download
- T4'17 – Exploded View Download
- T4'17 – Manual Download
- T4'16 – Parts List Download
- T4'16 – Exploded View Download
- T4'16 – Manual Download
- T4'15 – Parts List Download
- T4'15 – Exploded View Download
- T4'15 – Manual Addendum Download
- T4'15 – Manual Download
- T4'14 – Parts List Download
- T4'14 – Exploded View Download
- T4'14 – Manual Download
- T4 – Parts List Download
- T4 – Exploded View Download
- T4 – Manual Download
Guides
Setup Sheets 548
0 of 548 setups are from the last 12 months.
| Date | Driver | Event | Surface | Details | File |
|---|---|---|---|---|---|
| Older than 12 months | |||||
| 2021-09-19 | Pierre Delorme | French Nats - Montpellier | Asphalt | T4'21 · 13.5T · Outdoor · Medium · Open/Fast | Download |
| 2021-08-29 | Alexandre Duchet | French Cup - Besancon | Asphalt | T4'21 · 13.5T · Outdoor · Medium · Mixed | Download |
| 2021-08-08 | Alexander Hagberg | Swedish Nats - Skarpnack | High · Open/Fast | Download | |
| 2021-08-01 | Raymond McCoy | Apex RC Raceway | 21.5T · Medium · Mixed | Download | |
| 2021-08-01 | Chris Adams | ROAR Nats - Jackson | High · Technical/Tight | Download | |
| 2021-08-01 | Cory Parsons | ROAR Nats - Jackson | High · Technical/Tight | Download | |
| 2021-08-01 | Bruno Coelho | Portuguese Nats - Monsanto | Low · Open/Fast | Download | |
| 2021-08-01 | Alexander Hagberg | Portuguese Nats - Monsanto | Low · Mixed | Download | |
| 2021-07-25 | Steve Weiss | Club - ASR | High · Technical/Tight | Download | |
| 2021-07-25 | Stefan Schulz | TOS - Bad Bernick | 13.5T · High · Technical/Tight | Download | |
| 2021-07-25 | Soteris Liasi | WLRC | 17.5T · High · Technical/Tight | Download | |
| 2021-07-18 | Antoine Brunet | ETS - Andernach | Medium · Mixed | Download | |
| 2021-07-18 | Alexandre Duchet | ETS - Andernach | 13.5T · Medium · Mixed | Download | |
| 2021-07-11 | Cory Parsons | Coral Spring | High · Mixed | Download | |
| 2021-05-31 | Olly Jefferies | Eastbourne | Low · Technical/Tight | Download | |
| 2021-05-23 | Antoine Brunet | Elec Cup - Nantes | Medium · Mixed | Download | |
| 2021-05-16 | Olly Jefferies | Aldershot | Low · Wet · Technical/Tight | Download | |
| 2021-05-09 | Olly Jefferies | Aldershot | Medium · Technical/Tight | Download | |
| 2021-05-02 | Cory Parsons | Coral Spring | Medium · Technical/Tight | Download | |
| 2021-05-02 | Olly Jefferies | Cotswold | Medium · Mixed | Download | |
| 2021-05-02 | Marco Ma | SIMARA | Medium · Technical/Tight | Download | |
| 2021-05-02 | Gary Huang | SIMARA | Medium · Technical/Tight | Download | |
| 2021-04-18 | Korey Harbke | Seatac Raceway | Medium · Mixed | Download | |
| 2021-04-18 | Cory Parsons | Fort Myers | Medium · Open/Fast | Download | |
| 2021-04-18 | Olly Jefferies | Aldershot | Low · Technical/Tight | Download | |
| 2021-04-18 | Max Kuenning | MHIC | Carpet | T4 2021 · Modified · Indoor · High · Mixed | Download |
| 2021-04-11 | Olly Jefferies | Cotswold | Medium · Mixed | Download | |
| 2021-03-20 | Brian Stewart | Bendigo Classic | 13.5T · Low · Mixed | Download | |
| 2021-03-14 | Alexander Hagberg | ROAR Nats - Coastal RC | Carpet | T4 2021 · Indoor · Medium · Mixed | Download |
| 2021-03-14 | Robbie Dodge | ROAR Nats - Coastal RC | Carpet | T4 2021 · 17.5T · Indoor · Medium · Mixed | Download |
| 2021-03-14 | Marc Livermore | ROAR Nats - Coastal RC | Carpet | T4 2021 · 17.5T · Indoor · Medium · Mixed | Download |
| 2021-03-14 | Raymond McCoy | ROAR Nats - Coastal RC | Carpet | T4 2021 · 21.5T · Indoor · Medium · Mixed | Download |
| 2021-02-16 | Keven Hebert | 418 Raceway | Carpet | T4 2021 · Indoor · High · Technical/Tight | Download |
| 2021-02-02 | Cory Craig | Snowbird | Carpet | T4 2021 · Indoor · Medium · Mixed | Download |
| 2021-02-01 | Marc Livermore | ROAR Region - APEX | Carpet | T4 2021 · 21.5T · Indoor · High · Open/Fast | Download |
| 2021-01-24 | Chris Adams | FTC - Forth Worth | Carpet | T4 2021 · Indoor · Medium · Mixed | Download |
| 2021-01-24 | Raymond McCoy | FTC - Forth Worth | Carpet | T4 2021 · 21.5T · Indoor · Medium · Mixed | Download |
| 2021-01-10 | Steve Weiss | ASR | Medium · Technical/Tight | Download | |
| 2021-01-02 | Marc Livermore | The Gate | Carpet | T4 2021 · 21.5T · Indoor · Medium · Open/Fast | Download |
| 2020-11-29 | Lex Tyler | NorCal Hobbies | Carpet | T4 2021 · Indoor · Low · Mixed | Download |
| 2020-11-19 | Keven Hebert | 418 Raceway | Carpet | Indoor · High · Technical/Tight | Download |
| 2020-08-23 | Roel Jongenelis | Eindhoven | 17.5T · Low · Technical/Tight | Download | |
| 2020-08-16 | Alexander Hagberg | TOS - Andernach | Medium · Mixed | Download | |
| 2020-07-22 | Roel Jongenelis | Eindhoven | 17.5T · Low · Technical/Tight | Download | |
| 2020-07-19 | Lex Tyler | Las Vegas | Carpet | Indoor · High · Open/Fast | Download |
| 2020-07-12 | Roel Jongenelis | Eindhoven | 17.5T · Low · Technical/Tight | Download | |
| 2020-06-13 | Drew Ellis | Apex Raceway | Carpet | 17.5T · 21.5T · Indoor · High · Mixed | Download |
| 2020-06-01 | Jan Ratheisky | TITC | 13.5T · Low · Mixed | Download | |
| 2020-03-01 | Florian Joos | WS - Longwy | Carpet | 13.5T · Indoor · Medium · Open/Fast | Download |
| 2020-02-16 | Alexander Hagberg | TITC | Medium · Open/Fast | Download | |
| 2020-02-03 | Alexander Hagberg | Snowbird | Carpet | Indoor · Medium · Open/Fast | Download |
| 2020-01-25 | Luis Moreno | La Nave | Carpet | 13.5T · Indoor · Medium · Technical/Tight | Download |
| 2020-01-19 | Jan Ratheisky | GP3F - Longwy | Carpet | 13.5T · Indoor · Medium · Open/Fast | Download |
| 2020-01-12 | Toshihiko Hara | Nagoya | High · Technical/Tight | Download | |
| 2019-12-14 | Martin Hudy | XRS - Trencin | Carpet | 13.5T · Indoor · High · Technical/Tight | Download |
| 2019-11-25 | Florian Joos | MRCZ Open | Carpet | 13.5T · Indoor · Medium · Mixed | Download |
| 2019-11-17 | Florian Joos | WS - Longwy | Carpet | 13.5T · Indoor · Medium · Mixed | Download |
| 2019-10-27 | Alexander Hagberg | ETS - Vienna | Carpet | Indoor · Medium · Mixed | Download |
| 2019-10-20 | Brian Stewart | Bendigo Classic | 13.5T · Low · Mixed | Download | |
| 2019-08-21 | Pedro Moises | Brazil Nats - Joinville | 17.5T · Medium · Mixed | Download | |
| 2019-06-30 | Florian Joos | ETS - Apledoorn | 13.5T · Modified · Medium · Open/Fast | Download | |
| 2019-06-16 | E.C. Kim | AOC - Korea | Medium · Technical/Tight | Download | |
| 2019-05-12 | E.C. Kim | Muchmore TC Champs | Medium · Technical/Tight | Download | |
| 2019-05-12 | Alexander Hagberg | ETS - Wiener-Neudorf | Medium · Mixed | Download | |
| 2019-05-12 | Florian Joos | ETS - Wiener-Neudorf | 13.5T · Medium · Technical/Tight | Download | |
| 2019-05-12 | Luis Moreno | ETS - Wiener-Neudorf | 17.5T · Medium · Technical/Tight | Download | |
| 2019-04-28 | Lex Tyler | Speedworlds | 17.5T · Medium · Open/Fast | Download | |
| 2019-04-14 | Jan Ratheisky | AOC - RCI v2 | 13.5T | Download | |
| 2019-03-24 | Elliott Harper | French Nats - Lentilly | Low · Mixed | Download | |
| 2019-02-24 | Keven Hebert | Canadian Nats - Welland | Carpet | T4 2019 · Indoor · High · Mixed | Download |
| 2019-02-24 | Max Kuenning | Canadian Nats - Welland | Carpet | T4 2019 · Indoor · High · Open/Fast | Download |
| 2019-02-10 | Bruno Coelho | ETS - Daun | Carpet | T4 2019 · Indoor · High · Mixed | Download |
| 2019-02-10 | Leo Arnold | ETS - Daun | Carpet | T4 2019 · 13.5T · Indoor · High · Mixed | Download |
| 2019-02-03 | Elliott Harper | XRS - Newbury | Carpet | T4 2019 · Indoor · High · Mixed | Download |
| 2019-01-20 | Roel Jongenelis | Vianen | Carpet | T4 2018 · 17.5T · Indoor · Medium · Technical/Tight | Download |
| 2019-01-20 | Manu Wagner | GP3F - Longwy | Carpet | T4 2019 · 13.5T · Indoor · Medium · Mixed | Download |
| 2019-01-13 | James Lee | TRC | Low · Mixed | Download | |
| 2019-01-13 | Korey Harbke | WCICS - Victoria | Carpet | T4 2019 · Indoor · Medium · Mixed | Download |
| 2019-01-13 | Elliott Harper | EWS | Carpet | T4 2019 · Indoor · Low · Mixed | Download |
| 2019-01-06 | Max Kuenning | Pro Level RC | Carpet | T4 2019 · 13.5T · Indoor · High · Open/Fast | Download |
| 2019-01-06 | Florian Joos | MCSS - Althengstett | Carpet | T4 2019 · Indoor · Medium · Mixed | Download |
| 2018-12-09 | Toshihiko Hara | Kazuki Cup - RC Stadium | 17.5T · Medium · Technical/Tight | Download | |
| 2018-12-09 | Peter Wong | Muchmore Masters - SMA | 13.5T · Medium · Mixed | Download | |
| 2018-12-09 | Max Kuenning | Star Wars - 180 Raceway | Carpet | T4 2019 · Indoor · Medium · Mixed | Download |
| 2018-12-09 | Robbie Dodge | Star Wars - 180 Raceway | Carpet | T4 2019 · Indoor · Medium · Mixed | Download |
| 2018-12-09 | Elliott Harper | ICC - Essex | Carpet | T4 2019 · Indoor · Medium · Mixed | Download |
| 2018-11-25 | Alex Fournier | US Indoor Champs - Cleveland | Carpet | T4 2019 · Indoor · Medium · Mixed | Download |
| 2018-11-18 | Manu Wagner | WS - Longwy | Carpet | T4 2019 · Indoor · Medium · Mixed | Download |
| 2018-11-18 | Florian Joos | WS - Longwy | Carpet | T4 2019 · Indoor · Medium · Mixed | Download |
| 2018-11-18 | Alexander Hagberg | IIC - Las Vegas | Carpet | T4 2019 · Indoor · High · Mixed | Download |
| 2018-11-12 | Manu Wagner | TOS - Arena33 | T4 2018 · High · Technical/Tight | Download | |
| 2018-10-28 | Alexander Hagberg | ETS - Vienna | Carpet | T4 2019 · Indoor | Download |
| 2018-10-28 | Marco Kaufmann | ETS - Vienna | Carpet | T4 2019 · Indoor | Download |
| 2018-10-28 | Florian Joos | ETS - Vienna | Carpet | T4 2019 · Indoor | Download |
| 2018-10-28 | Jan Ratheisky | ETS - Vienna | Carpet | T4 2018 · 13.5T · Indoor | Download |
| 2018-10-21 | Florian Joos | EWS | T4 2019 · Modified · Medium · Mixed | Download | |
| 2018-10-21 | Florian Joos | EWS | T4 2018 · Medium · Mixed | Download | |
| 2018-10-14 | Jan Ratheisky | AOC - Yatabe Arena | T4 2018 · 13.5T · High · Open/Fast | Download | |
| 2018-10-14 | Elliott Harper | XRS - Newbury | T4 2018 · Medium · Technical/Tight | Download | |
| 2018-09-16 | Florian Joos | RREU - Nurburgring | T4 2018 · Mixed · Technical/Tight | Download | |
| 2018-09-09 | Peter Wong | XRS - Newcastle | Medium · Mixed | Download | |
| 2018-09-09 | Alexander Hagberg | AOC - GRC | Medium · Mixed | Download | |
| 2018-09-09 | Jan Ratheisky | AOC - GRC | 13.5T · Medium · Mixed | Download | |
| 2018-08-19 | Manu Wagner | Andernach | Medium · Mixed | Download | |
| 2018-08-19 | Bruno Coelho | WC - Welkom | Medium · Mixed | Download | |
| 2018-08-19 | Lex Tyler | WC - Welkom | Medium · Mixed | Download | |
| 2018-08-12 | Korey Harbke | Seattle | Medium · Mixed | Download | |
| 2018-08-04 | Arnaud Soulignac | GMC | Low-Medium · Technical/Tight | Download | |
| 2018-07-15 | Lex Tyler | CTS - Fontana | 17.5T · High · Open/Fast | Download | |
| 2018-07-15 | Alexander Hagberg | ETS - Trencin | 13.5T · High · Open/Fast | Download | |
| 2018-07-08 | Lex Tyler | KOC - Roseville | Medium · Open/Fast | Download | |
| 2018-06-24 | Jonathan Wang | KO GP - Steel City | High · Open/Fast | Download | |
| 2018-06-24 | Lex Tyler | CTS - Ukiah | 17.5T · Medium · Mixed | Download | |
| 2018-06-24 | Bruno Coelho | ETS - Apeldoorn | Medium · Open/Fast | Download | |
| 2018-06-24 | Mathias Rascol | French Nats - Montbrison | 13.5T · Medium · Open/Fast | Download | |
| 2018-06-18 | Lex Tyler | NOS - San Jose | 17.5T · Medium · Mixed | Download | |
| 2018-06-10 | Alexander Hagberg | AOC - Bacolod | Medium · Mixed | Download | |
| 2018-06-10 | Lex Tyler | AOC - Bacolod | 17.5T · Medium · Mixed | Download | |
| 2018-05-28 | Korey Harbke | RRTC - Tamiya USA | Medium · Technical/Tight | Download | |
| 2018-05-28 | Luke Pittman | RRTC - Tamiya USA | 17.5T · Medium · Technical/Tight | Download | |
| 2018-05-28 | Raymond McCoy | RRTC - Tamiya USA | Medium · Mixed | Download | |
| 2018-05-27 | Alexander Hagberg | TOS - Apeldoorn | Medium · Open/Fast | Download | |
| 2018-05-27 | Luis Moreno | Spanish Nats - Madrid | Low · Mixed | Download | |
| 2018-05-27 | Pierre Delorme | French Nats - Beaumont-Monteux | 13.5T · High · Mixed | Download | |
| 2018-05-20 | Alexander Hagberg | Gimpo | Medium · Mixed | Download | |
| 2018-05-13 | Alexander Hagberg | ETS - Andernach | Medium · Open/Fast | Download | |
| 2018-05-13 | Bruno Coelho | ETS - Andernach | Medium · Open/Fast | Download | |
| 2018-05-13 | Marco Kaufmann | ETS - Andernach | Medium · Open/Fast | Download | |
| 2018-05-13 | Jan Ratheisky | ETS - Andernach | 13.5T · Medium · Open/Fast | Download | |
| 2018-05-03 | Lex Tyler | XRS - Singapore | Low · Mixed | Download | |
| 2018-04-29 | Alex Fournier | Qc Nats - Ste Hyacinthe | T4 2018 · 13.5T · High · Mixed | Download | |
| 2018-04-29 | Alexander Hagberg | WC Warm-up - Welkom | Medium · Open/Fast | Download | |
| 2018-04-22 | Olly Jefferies | BRCA Nats - Cotswold | Medium · Mixed | Download | |
| 2018-04-22 | Alexandre Duchet | French Nats - Manspach | Medium · Open/Fast | Download | |
| 2018-04-15 | Lex Tyler | CTS - Ripon | Medium · Technical/Tight | Download | |
| 2018-04-15 | Brian Stewart | QLD Titles - Brisbane | 21.5T · Medium · Mixed | Download | |
| 2018-04-15 | Alexander Hagberg | ETS - Madrid | Low · Open/Fast | Download | |
| 2018-04-15 | Jan Ratheisky | ETS - Madrid | 13.5T · Low · Open/Fast | Download | |
| 2018-04-10 | Peter Wong | SMA | 13.5T · Low-Medium · Mixed | Download | |
| 2018-04-08 | Alexander Hagberg | BTCC - Cotswold | Medium · Open/Fast | Download | |
| 2018-03-26 | Alexandre Duchet | French Nats - Montpellier | Medium · Mixed | Download | |
| 2018-03-26 | Pierre Delorme | French Nats - Montpellier | 13.5T · Medium · Open/Fast | Download | |
| 2018-03-04 | Alexander Hagberg | TITC - Huge RC | Indoor · Medium · Technical/Tight | Download | |
| 2018-02-11 | Lex Tyler | CTS - Rise Up | T4 2018 · Medium · Mixed | Download | |
| 2018-02-04 | Alexander Hagberg | ETS - Daun | T4 2018 · Medium · Mixed | Download | |
| 2018-02-04 | Bruno Coelho | ETS - Daun | T4 2018 · Medium · Mixed | Download | |
| 2018-02-04 | Jan Ratheisky | ETS - Daun | T4 2018 · 13.5T · Medium · Mixed | Download | |
| 2018-02-04 | Manu Wagner | ETS - Daun | T4 2018 · 13.5T · Medium · Mixed | Download | |
| 2018-02-04 | Mustafa Alp | ETS - Daun | T4 2018 · 13.5T · Medium · Mixed | Download | |
| 2018-01-21 | Manu Wagner | GP3F - Longwy | T4 2018 · 13.5T · Medium · Mixed | Download | |
| 2018-01-14 | Arnaud Soulignac | Pierrlatte | T4 2018 · Low-Medium · Mixed | Download | |
| 2018-01-11 | Alexander Hagberg | EWS | T4 2018 · Low · Mixed | Download | |
| 2018-01-07 | Korey Harbke | WCICS - Victoria | T4 2018 · High · Mixed | Download | |
| 2018-01-01 | Brian Stewart | W.A. Titles - Perth | Low · Open/Fast | Download | |
| 2017-12-29 | Peter Wong | SMA | 21.5T · Low-Medium · Mixed | Download | |
| 2017-12-09 | Lex Tyler | Stockton | T4 2018 · Medium · Mixed | Download | |
| 2017-11-26 | Alexander Hagberg | AOC - Yatabe Arena | T4 2018 · 13.5T · High · Mixed | Download | |
| 2017-11-26 | Jan Ratheisky | AOC - Yatabe Arena | T4 2018 · 13.5T · High · Mixed | Download | |
| 2017-11-26 | Max Kuenning | USIC - Cleveland | T4 2018 · High · Mixed | Download | |
| 2017-11-12 | Alexander Hagberg | Levante Ch. | Indoor · Medium · Technical/Tight | Download | |
| 2017-10-29 | Bruno Coelho | ETS - Vienna | T4 2018 · Medium · Mixed | Download | |
| 2017-10-29 | Olly Jefferies | ETS - Vienna | T4 2018 · Medium · Mixed | Download | |
| 2017-10-29 | Jan Ratheisky | ETS - Vienna | T4 2018 · 13.5T · Medium · Mixed | Download | |
| 2017-10-22 | Dominic Quek | TIPS Champs. - Marine | Low · Open/Fast | Download | |
| 2017-10-22 | P.Y. Tang | TIPS Champs. - Marine | Low · Open/Fast | Download | |
| 2017-10-15 | Dominic Quek | Arrowmax Cup - PA RCMC | Medium · Open/Fast | Download | |
| 2017-10-08 | Ed Clark | WRS - Whalan | Medium · Open/Fast | Download | |
| 2017-10-06 | Alexander Hagberg | IIC - Las Vegas | T4 2018 · Medium · Mixed | Download | |
| 2017-10-06 | Craig Xavier | IIC - Las Vegas | T4 2018 · Medium · Mixed | Download | |
| 2017-10-06 | Luke Pittman | IIC - Las Vegas | T4 2018 · 21.5T · Medium · Mixed | Download | |
| 2017-10-01 | Kevin Nielsen | DRCMU - Aalborg | T4 2018 · 13.5T · Medium · Technical/Tight | Download | |
| 2017-10-01 | Patrick Danielsen | DRMCU - Aalborg | T4 2018 · Medium · Mixed | Download | |
| 2017-09-03 | Olly Jefferies | BRCA Nats - Halifax | Medium · Open/Fast | Download | |
| 2017-08-13 | Jan Ratheisky | AOC - Canberra | T4 2017 · Medium · Mixed | Download | |
| 2017-08-13 | Nathan Reese | AOC - Canberra | T4 2017 · High · Mixed | Download | |
| 2017-07-30 | Bruno Coelho | ETS - Ettlingen | Medium · Open/Fast | Download | |
| 2017-07-30 | Alexandre Duchet | ETS - Ettlingen | 13.5T · Medium · Open/Fast | Download | |
| 2017-07-30 | Manu Wagner | ETS - Ettlingen | 13.5T · Medium · Open/Fast | Download | |
| 2017-07-09 | Shinnosuke Ogino | Nagoya | High · Technical/Tight | Download | |
| 2017-07-09 | Bruno Coelho | ETS - Madrid | Medium · Open/Fast | Download | |
| 2017-07-01 | Bruno Coelho | EC - Valencia | Low · Open/Fast | Download | |
| 2017-07-01 | David Perez | EC - Valencia | Low · Open/Fast | Download | |
| 2017-07-01 | Bruno Coelho | EC - Valencia | 13.5T · Low · Open/Fast | Download | |
| 2017-06-04 | Dominic Quek | CETC - Xiamen | Medium · Open/Fast | Download | |
| 2017-05-28 | Ed Clark | XRS - Canberra | T4 2017 · Medium · Technical/Tight | Download | |
| 2017-05-28 | Pierre Delorme | French Nats - Romagnat | 10.5T · High · Open/Fast | Download | |
| 2017-05-28 | Lex Tyler | Reedy Race - Tamiya USA | 13.5T · Medium · Open/Fast | Download | |
| 2017-05-28 | Dominic Quek | Reedy Race - Tamiya USA | 13.5T · Medium · Open/Fast | Download | |
| 2017-05-21 | Hector Albarracin | SNS - Villareal | 10.5T · Medium · Mixed | Download | |
| 2017-05-14 | Bruno Coelho | ETS - Riccione | Medium · Mixed | Download | |
| 2017-05-14 | Marco Kaufmann | ETS - Riccione | Medium · Mixed | Download | |
| 2017-05-14 | Tim Wahl | ETS - Riccione | Medium · Mixed | Download | |
| 2017-05-14 | Mattia Collina | ETS - Riccione | 13.5T · Medium · Mixed | Download | |
| 2017-04-23 | Chris Kidis | XRS - FRT | Low · Open/Fast | Download | |
| 2017-04-23 | Max Kuenning | MHIC | T4 2017 · High · Mixed | Download | |
| 2017-04-22 | Ed Clark | Much More Masters - SMA | Medium · Technical/Tight | Download | |
| 2017-04-09 | Luke Pittman | WCICS - Calgary | T4 2017 · High · Mixed | Download | |
| 2017-04-09 | Tim Whal | AME Master - Singen | T4 2017 · High · Mixed | Download | |
| 2017-04-09 | Alexandre Duchet | ETS - Madrid | 13.5T · Medium · Open/Fast | Download | |
| 2017-04-09 | Marco Kaufmann | ETS - Madrid | Medium · Open/Fast | Download | |
| 2017-04-09 | David Perez | ETS - Madrid | Medium · Open/Fast | Download | |
| 2017-04-02 | Olly Jefferies | EWS | T4 2017 · Low · Technical/Tight | Download | |
| 2017-04-02 | Zak Finlay | EWS | T4 2017 · Low · Technical/Tight | Download | |
| 2017-03-26 | Manu Wagner | French Nationals - Rumilly | High · Mixed | Download | |
| 2017-03-19 | Ed Clark | Vic Titles - SERCCC | Modified · Medium · Mixed | Download | |
| 2017-03-19 | Ed Clark | Vic Titles - SERCCC | Medium · Mixed | Download | |
| 2017-03-12 | Martin Crisp | ROAR Nats - 360v2 | T4 2017 · 17.5T · Medium · Open/Fast | Download | |
| 2017-03-12 | Eric Anderson | ROAR Nats - 360v2 | T4 2017 · 17.5T · Medium · Open/Fast | Download | |
| 2017-02-26 | Alexander Hagberg | ETS - Muelheim-Kaerlich | T4 2017 · Low · Open/Fast | Download | |
| 2017-02-26 | Marco Kaufmann | ETS - Muelheim-Kaerlich | T4 2017 · Open/Fast | Download | |
| 2017-02-26 | Tim Wahl | ETS - Muelheim-Kaerlich | T4 2017 · Open/Fast | Download | |
| 2017-02-26 | Jan Ratheisky | ETS - Muelheim-Kaerlich | T4 2017 · 13.5T · Open/Fast | Download | |
| 2017-02-26 | Jannick Namyslo | ETS - Muelheim-Kaerlich | T4 2017 · 13.5T · Medium · Open/Fast | Download | |
| 2017-02-19 | Manu Wagner | Winter Series - Longwy | T4 2017 · Medium · Mixed | Download | |
| 2017-02-19 | Alexander Hagberg | TITC - Bangkok | High · Open/Fast | Download | |
| 2017-02-19 | Jan Ratheisky | TITC - Bangkok | High · Open/Fast | Download | |
| 2017-02-18 | Terry Norman | Austalia Day Cup - Meakin Park | Medium · Mixed | Download | |
| 2017-02-05 | Ed Clark | XRS - Sydney | Medium · Mixed | Download | |
| 2017-02-05 | Robbie Dodge | Snowbird Nationals | T4 2017 · 17.5T · High · Mixed | Download | |
| 2017-01-08 | Max Kuenning | WCICS - Victoria | T4 2017 · High · Mixed | Download | |
| 2016-12-17 | Arkadiusz Smyk | XRS - Trencin | T4 2017 · 13.5T · High · Mixed | Download | |
| 2016-12-04 | Bruno Coelho | ETS - Hvrotovice | T4 2017 · Medium · Mixed | Download | |
| 2016-12-04 | Alexander Hagberg | ETS - Hvrotovice | T4 2017 · Medium · Mixed | Download | |
| 2016-12-04 | Olly Jefferies | ETS - Hvrotovice | T4 2017 · Medium · Mixed | Download | |
| 2016-12-04 | Alexandre Duchet | ETS - Hvrotovice | T4 2017 · 13.5T · Medium · Mixed | Download | |
| 2016-11-27 | Alexander Hagberg | Mibosport Cup - Hvrotovice | T4 2017 · Medium · Mixed | Download | |
| 2016-11-06 | Ed Clark | Australian Nationals - Melbourne | Low · Technical/Tight | Download | |
| 2016-10-23 | Alexandre Duchet | French Winter Nationals - Zillisheim | T4 2017 · 10.5T · High · Technical/Tight | Download | |
| 2016-10-23 | Mathias Rascol | French Winter Nationals - Zillisheim | T4 2017 · High · Technical/Tight | Download | |
| 2016-10-23 | Manu Wagner | French Winter Nationals - Zillisheim | T4 2017 · High · Technical/Tight | Download | |
| 2016-10-23 | Tim Wahl | Ingolstadt | T4 2017 · Medium · Mixed | Download | |
| 2016-09-25 | Ed Clark | Queensland State Titles - NEP Raceway | High · Mixed | Download | |
| 2016-09-25 | Max Kuenning | 5280 Raceway | T4 2017 · High · Technical/Tight | Download | |
| 2016-09-16 | Olly Jefferies | XRS - Chippenham | T4 2017 · Low · Technical/Tight | Download | |
| 2016-09-16 | Alexander Hagberg | XRS - Chippenham | T4 2017 · Low · Mixed | Download | |
| 2016-09-16 | Zak Finlay | XRS - Chippenham | T4 2017 · Low · Mixed | Download | |
| 2016-08-14 | Manu Wagner | TOS - Hamm | High · Mixed | Download | |
| 2016-08-07 | Max Kuenning | CTS - Warm Springs Raceway | High · Open/Fast | Download | |
| 2016-07-31 | Ed Clark | AOC - Camberra | T4 2016 · Medium · Technical/Tight | Download | |
| 2016-07-24 | Bruno Coelho | Trencin | Medium · Mixed | Download | |
| 2016-07-24 | Alexander Hagberg | Trencin | Medium · Mixed | Download | |
| 2016-07-24 | Olly Jefferies | ETS - Trencin | Medium · Mixed | Download | |
| 2016-07-24 | Jan Ratheisky | ETS - Trencin | 13.5T · Medium · Mixed | Download | |
| 2016-07-24 | Noah Asendorf | Trencin | 13.5T · Medium · Mixed | Download | |
| 2016-07-24 | Tom Krägefski | Trencin | 13.5T · Medium · Mixed | Download | |
| 2016-07-24 | Kiyoshito Kanno | JMRCA Nationals - Keitune | 13.5T · Medium · Open/Fast | Download | |
| 2016-07-24 | Kyoichi Matsumoto | JMRCA Nationals - Keitune | 13.5T · Medium · Open/Fast | Download | |
| 2016-07-24 | ShoYahiro | JMRCA Nationals - Keitune | 13.5T · Medium · Open/Fast | Download | |
| 2016-07-17 | Jan Ratheisky | TOS - Neustadt | 13.5T · High · Mixed | Download | |
| 2016-07-10 | Olly Jefferies | BRCA Nationals - Halifax | Medium · Open/Fast | Download | |
| 2016-07-02 | Alexander Hagberg | European Championship - Trencin | Medium · Mixed | Download | |
| 2016-07-02 | Bruno Coelho | European Championship - Trencin | Medium · Mixed | Download | |
| 2016-07-02 | Jan Ratheisky | European Championship - Trencin | Medium · Mixed | Download | |
| 2016-07-01 | Gary Huang | China Nationals - 3 Circles ARC Raceway | Medium · Mixed | Download | |
| 2016-06-26 | Max Kuenning | BFTR - Camarillo | Medium · Open/Fast | Download | |
| 2016-06-26 | Mario Rigert | Swiss Nationals - Lostello | Medium · Open/Fast | Download | |
| 2016-06-26 | Jilles Groskamp | ETS - Luxembourg | Medium · Mixed | Download | |
| 2016-06-26 | Marco Kaufmann | ETS - Luxembourg | Medium · Mixed | Download | |
| 2016-06-26 | Steven Olsen | ETS - Luxembourg | Medium · Mixed | Download | |
| 2016-06-12 | Chris Adams | TEOS - Austin | Medium · Mixed | Download | |
| 2016-06-12 | Guillaume Herve | TEOS - Austin | 17.5T · Medium · Mixed | Download | |
| 2016-05-29 | Ed Clark | NSW State Championships - CastleHill | Low · Technical/Tight | Download | |
| 2016-05-29 | Pierre Delorme | French Nationals - Ampuis | Medium · Open/Fast | Download | |
| 2016-05-29 | Eric Anderson | Reedy Race of Champions - Tamiya USA | Medium · Mixed | Download | |
| 2016-05-29 | Max Kuenning | Reedy Race of Champions - Tamiya USA | Medium · Open/Fast | Download | |
