Documents
Manuals
Guides
- DEX210 – Cars Presentation
- DEX210 – Patrice Bertin's Car
- DEX210 – Raul Garcia's Car
- DEX210 – Stuart Gains's Car
- DEX210 – Chris Doughty's Car
- DEX210 – Chris Doughty's Tricks & Tips
- DEX210 – James Ambrose's Car
- DEX210 – Minimize DIMEC Chassis Breaking
- DEX210 – Bumpsteer Elimination Modification
- DEX210 – Front Hexagon Modification
- DEX210 – Install DIMEC Chassis
- DEX210 – Differential Change
Setup Sheets 177
0 of 177 setups are from the last 12 months.
| Date | Driver | Event | Surface | Details | File |
|---|---|---|---|---|---|
| Older than 12 months | |||||
| 2014-04-27 | Paul Dijkstra | BNK - Merchtem | Astroturf | DEX210MM4 · Medium-High · Bumpy | Download |
| 2014-03-19 | Aaron Vance | Modeltune Raceway | Carpet | DEX210MM4 · Indoor · Medium | Download |
| 2014-01-12 | Paul Dijkstra | Winter Champioship - Vlijmen | Dirt | Outdoor · Low · Loose | Download |
| 2013-10-13 | Dimitris Mitropoulos | MuchMore Cup Race 4 - RC Ring | Carpet | DEX210MM4 · Indoor · Medium | Download |
| 2013-09-08 | Edwin Hartman | Futaba Electric Challenge - Joliet | Clay | DEX210RM3 · Medium | Download |
| 2013-09-08 | Antoine Rossetti | French Nats - Gonfreville | Dirt | Outdoor · Medium | Download |
| 2013-09-01 | JinsonCollins | High Octane RC | Dirt | DEX210RM4 · Outdoor · Medium | Download |
| 2013-08-11 | Ryan Lutz | ROAR Nationals - Silver Dollar Raceway - Chico | Clay | DEX210MM4 · High · Sugared | Download |
| 2013-07-27 | Paul Dijkstra | BNK Arendonk | Astroturf | DEX210MM4 · High | Download |
| 2013-07-27 | Craig Collinson | BRCA Nats - Stotfold | Astroturf | DEX210MM4 · High | Download |
| 2013-07-01 | Micheal Hudson | Top Gear Hobbies | Clay | DEX210RM3 · Medium-High | Download |
| 2013-06-09 | Antoine Rossetti | French Nationals Rd4 - Dammartin | Clay | DEX210RM3 · High · Smooth/Flat | Download |
| 2013-05-18 | Chris Doughty | Robin Hood Raceway - RHR | Dirt | Outdoor · Low | Download |
| 2013-05-12 | Fabrice Roumiguieres | French Nationals Rd3 - Orange | Dirt | DEX210RM3 · Outdoor · Medium | Download |
| 2013-05-12 | Antoine Rossetti | French Nationals Rd3 - Orange | Dirt | Outdoor · Low | Download |
| 2013-04-21 | Adam Skelding | oOple Series Rd1 - Stotfold | Astroturf | DEX210MM4 · High | Download |
| 2013-04-14 | Antoine Rossetti | French Nationals - LVDM | Clay | DEX210RM3 · Medium-High | Download |
| 2013-04-14 | Hubert Honigl | EOS - Dortmund | Carpet | DEX210MM4 · Indoor · High | Download |
| 2013-04-14 | Michal Orlowski | EOS - Dortmund | Carpet | DEX210MM4 · Indoor · High | Download |
| 2013-03-17 | Jorn Neumann | Cactus Classic - SRS | Clay | DEX210MM4 · High · Smooth/Flat | Download |
| 2013-03-17 | Hupo Honigl | Cactus Classic - SRS | Clay | DEX210MM4 · High · Smooth/Flat | Download |
| 2013-03-17 | Travis Amezcua | Cactus Classic - SRS | Clay | DEX210RM3 · High · Smooth/Flat | Download |
| 2013-03-17 | Steven Greenley | Cactus Classic - SRS | Clay | DEX210RM3 · High · Smooth/Flat | Download |
| 2013-03-10 | Nathan Waters | Schumacher Indoor Masters - Worksop | Other | DEX210MM4 · Indoor · Medium | Download |
| 2013-03-10 | Franck Picard | French Nationals - Louvres | Carpet | DEX210MM4 · 13.5T · Indoor · Low | Download |
| 2013-03-10 | Antoine Rossetti | French Nats - Louvres | Carpet | DEX210MM4 · Indoor · Medium | Download |
| 2013-03-10 | Hubert Honigl | EOS - Leoben | Carpet | DEX210MM4 · Indoor · High | Download |
| 2013-03-01 | Patrick Philie | St Polycarpe | Dirt | Outdoor · Low · Hard Packed | Download |
| 2013-02-24 | Kenji Tsuruta | Twin Ring | Astroturf | DEX210MM4 · High | Download |
| 2013-02-24 | Chris Doughty | SIM - Worksop | Other | DEX210MM4 · Indoor · Medium | Download |
| 2013-02-20 | Brian Bush | Redneck Raceway | Clay | DEX210RM3 · Medium-High | Download |
| 2013-02-10 | Ellis Stafford | Triple Crown Series - Faversham | Carpet | DEX210MM4 · Indoor · High | Download |
| 2013-02-09 | Nathan Waters | Winter Series - Silverstone | Astroturf | DEX210MM4 · Indoor · High | Download |
| 2013-02-03 | Antoine Rossetti | EIR - Charleroi | Astroturf | DEX210MM4 · High | Download |
| 2013-02-02 | Kenji Tsuruta | RC Maniax Arena | Clay | DEX210RM3 · Medium-High | Download |
| 2013-01-13 | Ellis Stafford | Offroad Wars - Maritime | Carpet, Wood | DEX210MM4 · Indoor · Low · Medium | Download |
| 2013-01-06 | Chris Doughty | SIM - Worksop | Other | DEX210MM4 · Indoor · Low | Download |
| 2012-12-29 | Aaron Vance | Christmas GP - Dublin | Astroturf | DEX210MM4 · Indoor · Very High | Download |
| 2012-12-29 | Michal Orlowski | Mibosport Cup | Carpet | DEX210MM4 · Indoor · High | Download |
| 2012-12-29 | Jorn Neumann | WCRC | Clay | DEX210RM3 · Medium | Download |
| 2012-12-18 | Ellis Stafford | CVMCC | Astroturf, Carpet, Wood | DEX210MM4 · Indoor · Low | Download |
| 2012-12-14 | Chad Stenson | Trackside - Brookfield | Dirt | DEX210RM3 · Outdoor · Low-Medium · Hard Packed | Download |
| 2012-12-01 | Matt | Eclipse Hobbies | Carpet | DEX210MM4 · Indoor · High | Download |
| 2012-11-30 | Chad Stenson | Trackside | Dirt | DEX210RM3 · Outdoor · Medium-High · Hard Packed | Download |
| 2012-11-15 | Aaron Vance | CVMCC | Wood | DEX210MM4 · Indoor · Medium | Download |
| 2012-11-11 | Nathan Waters | Worksop Indoors Series | Other | DEX210MM4 · Indoor · Medium | Download |
| 2012-11-11 | Franck Picard | Champions Cup - Merlevenez | Carpet | DEX210MM4 · Indoor · High | Download |
| 2012-11-11 | Antoine Rossetti | Champions Cup - Merlevenez | Carpet | DEX210MM4 · Indoor · Medium | Download |
| 2012-11-07 | James Ambrose | Snowman Series - Broxtowe | Astroturf | DEX210MM4 · High | Download |
| 2012-10-28 | Stephane Deroch | CML Trophy - Louvres | Carpet | DEX210MM4 · Indoor · Medium | Download |
| 2012-10-28 | Franck Picard | CML Trophy - Louvres | Carpet | DEX210MM4 · Indoor · Low | Download |
| 2012-10-28 | Antoine Rossetti | CML Trophy - Louvres | Carpet | DEX210MM4 · Indoor | Download |
| 2012-10-27 | Kenji Tsuruta | Yatabe Arena | Clay | DEX210RM3 · Medium | Download |
| 2012-10-25 | Randy Pike | LSR Raceway | Clay | DEX210RM3 · Medium | Download |
| 2012-10-21 | Craig Collinson | Chadderton Winter Series - Batley | Carpet, Other | DEX210MM4 · Indoor · Medium | Download |
| 2012-10-14 | Chris Doughty | Worksop Indoors Series | Other | DEX210MM4 · Indoor · Medium | Download |
| 2012-10-01 | Micheal Hudson | Gold Cup - Tacoma | Clay | Medium | Download |
| 2012-09-16 | Adam Skelding | Club race - Batley | Astroturf, Grass | DEX210MM4 · Outdoor · High | Download |
| 2012-09-16 | Hubert Honigl | Austrian Nats - Hoheneich | Clay | Low | Download |
| 2012-09-16 | Martin Kreil | Austrian Nats - Hoheneich | Clay | Low | Download |
| 2012-09-09 | Armand Lantheaume | French Nationals - Feytiat | Dirt | DEX210RM3 · Outdoor · Medium | Download |
| 2012-09-09 | Thomas Lo | French Nationals - Feytiat | Dirt | DEX210RM3 · Outdoor · Low | Download |
| 2012-09-09 | Ludovic Try | French Nationals - Feytiat | Dirt | DEX210RM3 · 10.5T · Outdoor · Medium | Download |
| 2012-08-22 | Aaron Willming | Airland Indoor Raceway | Clay | DEX210RM3 · Indoor · Medium-High · Hard Packed | Download |
| 2012-08-19 | Thomas Lo | Pau | Dirt | DEX210RM3 · Outdoor · Medium | Download |
| 2012-08-19 | Kenji Tsuruta | Sunshine | Dirt | DEX210RM3 · Outdoor · Low | Download |
| 2012-08-18 | David Perez | Summit - Summit RC Raceway | Dirt | DEX210RM3 · Outdoor · Low-Medium · Rutted | Download |
| 2012-08-14 | Ryan Lutz | WCRC | Clay | Medium | Download |
| 2012-08-07 | Kevin Slevin | Club race - Silvertone | Astroturf | DEX210MM4 · Indoor · High | Download |
| 2012-08-04 | Craig Collinson | BRCA Nats - Silverstone | Astroturf | DEX210MM4 · Indoor · High | Download |
| 2012-08-04 | Nathan Waters | BRCA Nats - Silverstone | Astroturf | DEX210MM4 · Indoor · High | Download |
| 2012-08-04 | Nonaka | Yatabe Arena | Clay | DEX210RM3 · Medium | Download |
| 2012-07-29 | Chris Doughty | Robin Hood Raceway - RHR | Dirt | DEX210RM3 · Outdoor · Medium-High | Download |
| 2012-07-29 | Hubert Honigl | Robin Hood Raceway - RHR | Dirt | DEX210RM3 · Outdoor · Low | Download |
| 2012-07-29 | Cush | Futaba Electric Challenge - Leisure Hours Indoor | Clay | DEX210RM3 · Indoor · Medium-High · Hard Packed | Download |
| 2012-07-29 | Craig Collinson | oOple Race - RHR | Dirt | DEX210RM3 · Outdoor | Download |
| 2012-07-29 | Eugene Galley | oOple Race - RHR | Dirt | DEX210RM3 · Outdoor | Download |
| 2012-07-29 | Cush | Futaba Electric Challenge - Leisure Hours Outdoor | Dirt | DEX210RM3 · Outdoor · Medium-High | Download |
| 2012-07-14 | Jorges Uribe | NorCal Hobbies | Dirt | DEX210RM3 · Outdoor · Medium · Wet | Download |
| 2012-07-02 | Steven Greenley | NCT Capital City - Meridian | Medium · Blue Groove | Download | |
| 2012-07-01 | Jorges Uribe | NorCal Hobbies | Dirt | DEX210RM3 · Outdoor · Medium · Wet | Download |
| 2012-06-24 | Thomas Lo | Spanish Nationals - Bilbao | Astroturf | DEX210MM4 · High | Download |
| 2012-06-24 | Hubert Honigl | IROC - MacInzell | Clay | Low | Download |
| 2012-06-10 | Armand Lantheaume | French Nationals - Montigny | Dirt, Grass | DEX210RM3 · Outdoor · Low | Download |
| 2012-06-05 | Hubert Honigl | Austrian Nationals - Fehring | Dirt | Outdoor · Low | Download |
| 2012-06-03 | David Perez | Stateline | Dirt | DEX210RM3 · Outdoor · Low-Medium | Download |
| 2012-05-27 | Paul Robinson | Kidderminster | Astroturf | DEX210MM4 · High | Download |
| 2012-05-20 | Hubert Honigl | Austrian Nationals Rd1 - Styregg | Clay | Low | Download |
| 2012-05-20 | Kevin Brayette | Montigny | Dirt, Grass | DEX210RM3 · Outdoor · Medium | Download |
| 2012-05-13 | Thomas Lo | French National Rd3 - Vic La Gardiole | Clay | DEX210RM3 · Low | Download |
| 2012-05-12 | Nathan Waters | BRCA Nationals Rd2 - RHR | Astroturf | DEX210MM4 · High | Download |
| 2012-05-12 | Campbell Spurlock | OCRC | Clay | DEX210MM4 · Medium | Download |
| 2012-05-12 | John Copeland | Practice - OCRC | Clay | DEX210RM3 · Medium | Download |
| 2012-05-11 | Adam Skelding | BRCA Nats - RHR | Astroturf | DEX210MM4 · High | Download |
| 2012-04-22 | Jorn Neumann | EOS Rd3 - Dortmund | Carpet | DEX210MM4 · Indoor · High | Download |
| 2012-04-15 | Martial Desrameaux | French Nationals - Vierzon | Astroturf | DEX210MM4 · High | Download |
| 2012-04-08 | Adam Skelding | Mid East Regional - Broxtowe | Astroturf | DEX210MM4 · Medium · Technical/Tight | Download |
| 2012-04-08 | Adam Mackman | Mid East Regional - Broxtowe | Astroturf | DEX210MM4 · Medium · Technical/Tight | Download |
| 2012-04-01 | Colin May | Southport | Astroturf | DEX210MM4 · High | Download |
| 2012-04-01 | Jamie Cheshire | Coventry | Astroturf | DEX210RM3 · Medium-High | Download |
| 2012-03-25 | Armand Lantheaume | French Nationals - Lyon | Carpet | DEX210MM4 · Indoor · High | Download |
| 2012-03-25 | Thomas Lo | French National Rd1 - Lyon | Carpet | DEX210MM4 · Indoor · High | Download |
| 2012-03-25 | Martial Desrameaux | French Nationals - Lyon | Carpet | DEX210MM4 · Indoor · High | Download |
| 2012-03-25 | Jorn Neumann | SRS - Cactus Classic | Dirt | DEX210RM3 · Outdoor · Medium | Download |
| 2012-03-25 | Ryan Lutz | Cactus Classic | Dirt | DEX210RM3 · Outdoor · Medium | Download |
| 2012-03-23 | Raul Garcia | RCHR | Dirt | DEX210RM4 · Outdoor · High | Download |
| 2012-03-11 | Jorn Neumann | EOS Rd2 - Charleroi | Astroturf | DEX210MM4 · High | Download |
| 2012-03-04 | Hubert Honigl | Winternats - Hohenems | Carpet | DEX210MM4 · Indoor · Very High | Download |
| 2012-03-01 | Eelco | MVB Bergschenhoek | Dirt | DEX210RM3 · Outdoor · Medium | Download |
| 2012-02-26 | Jorn Neumann | Off Road Wars - Maritime | Carpet | DEX210MM4 · Indoor · Medium | Download |
| 2012-02-08 | Kenji Tsuruta | FEMCA Cup - Yatabe Arena | Clay | DEX210RM3 · Medium | Download |
| 2012-02-05 | Armand Lantheaume | French Nationals - Vierzon | Astroturf | DEX210MM4 · High | Download |
| 2012-02-05 | Armand Lantheaume | French Nationals - Vic La Gardiole | Clay | DEX210RM3 · High | Download |
| 2012-01-29 | Ryan Lutz | Reedy Race - WCRC | Clay | DEX210RM3 · Medium | Download |
| 2012-01-29 | Ryan Lutz | Reedy Race - WCRC | Clay | DEX210MM4 · Medium | Download |
| 2012-01-22 | Chris Doughty | Worksop | Other | DEX210MM4 · Indoor · Low-Medium | Download |
| 2012-01-15 | James Kerr | TORCH | Astroturf | DEX210MM4 · High | Download |
| 2012-01-14 | Jorn Neumann | Ardent Raceway | Carpet | DEX210MM4 · Indoor · Medium | Download |
| 2012-01-14 | Hubert Honigl | Ardent Raceway | Carpet | DEX210MM4 · Indoor · Medium | Download |
| 2012-01-14 | Nathan Waters | Ardent Raceway | Carpet | DEX210MM4 · Indoor · Medium | Download |
| 2012-01-14 | Craig Collinson | Petit Race - Ardent | Carpet | DEX210MM4 · Indoor · Medium | Download |
| 2012-01-09 | Jack Ingberg | Traction Raceway | Clay | DEX210RM3 · Low-Medium | Download |
| 2012-01-08 | Jorn Neumann | DHI Cup - Odense | Carpet | DEX210MM4 · Indoor · Medium | Download |
| 2012-01-07 | Hubert Honigl | Mibosport Cup - Hrotovice | Carpet | DEX210MM4 · Indoor · Medium | Download |
| 2012-01-07 | Martin Kreil | Mibosport Cup - Hrotovice | Carpet | DEX210MM4 · Indoor · Medium | Download |
| 2011-12-31 | Carson Wernimont | Pratice - WCRC | Clay | Medium | Download |
| 2011-12-30 | Kenji Tsuruta | Kers | Clay | DEX210RM4 · Medium | Download |
| 2011-12-18 | Andy Griffiths | WRCA - Caldicot | Carpet, Wood | DEX210MM4 · Indoor · Low | Download |
| 2011-12-18 | Dave Belsten | WRCA - Caldicot | Carpet, Wood | DEX210MM4 · Indoor · Low | Download |
| 2011-12-17 | Brandon Collins | Bremerton Raceway | Clay | DEX210RM3 · Medium-High | Download |
| 2011-12-10 | Chris Bowater | Winter Ireland Race - Dublin | Astroturf | DEX210MM4 · High | Download |
| 2011-12-05 | Richard Coates | York Indoor | Carpet | DEX210MM4 · Indoor · Low | Download |
| 2011-12-03 | Todd Nuzum | Trophy Challenge - EDS RC | Clay | DEX210RM4 · High · Hard Packed | Download |
| 2011-12-01 | Steve Butts | San Diego | Dirt | DEX210RM3 · Outdoor · Low-Medium | Download |
| 2011-11-27 | Adam Skelding | SIM - Worksop | Other | DEX210MM4 · Indoor · Medium | Download |
| 2011-11-27 | Richard Coates | SIM - Worksop | Other | DEX210MM4 · Indoor · Medium | Download |
| 2011-11-27 | Nathan Waters | SIM - Worksop | Other | DEX210MM4 · Indoor · Medium | Download |
| 2011-11-26 | Mario Knox | Nitro Toys & Hobbies - Nitro Toyz & Hobbies | Clay | DEX210RM3 · Medium-High · Hard Packed | Download |
| 2011-11-26 | Cham Dassanayake | SIORC - Gd Saconnex | Carpet | DEX210MM3 · Indoor · Medium | Download |
| 2011-11-23 | David Poulter | IS Rd1 - Chadderton | DEX210MM4 · Indoor | Download | |
| 2011-11-20 | Nick Gurnell | Arena X Rd1 | Carpet, Wood | DEX210MM4 · Indoor · Medium | Download |
| 2011-11-19 | Chris Bowater | Kidderminster | Astroturf, Dirt | DEX210MM4 · Outdoor | Download |
| 2011-11-18 | Steve Butts | San Diego | Dirt | DEX210RM3 · Outdoor · Low-Medium | Download |
| 2011-11-13 | Richard Ralph | Snowman Series - Broxtowe | Astroturf | DEX210MM4 · Low | Download |
| 2011-11-13 | David Poulter | Snowman Series - Broxtowe | Astroturf | DEX210MM4 · Low-Medium | Download |
| 2011-11-13 | Thomas Lo | Coupe des champions - Neuville | Carpet | DEX210MM4 · Indoor · High | Download |
| 2011-11-08 | Richard Ralph | Silverstone | Carpet | DEX210MM4 · Indoor · High | Download |
| 2011-11-06 | Brian Preddy | Winter Warmer Rd 2 - EPR | Astroturf | DEX210MM4 · Low-Medium | Download |
| 2011-11-06 | Chris Bowater | Kidderminster | Astroturf, Dirt | DEX210MM4 · Outdoor · Medium-High | Download |
| 2011-11-06 | Richard Ralph | Six days - Longfield | Carpet | DEX210MM4 · Indoor · Low · Medium | Download |
| 2011-11-06 | David Poulter | Edling | Carpet | DEX210MM4 · Indoor · High | Download |
| 2011-11-06 | Adam Skelding | SIM - Worksop | Carpet | DEX210MM4 · Indoor · High | Download |
| 2011-10-30 | Justin Salerno | MHOR Racway | Clay | DEX210RM3 · High | Download |
| 2011-10-29 | Utsugi Minoru | Yatabe Arena | DEX210RM3 · High · Hard Packed | Download | |
| 2011-10-29 | Utsugi Minoru | Yatabe Arena | DEX210RM3 · High · Hard Packed | Download | |
| 2011-10-29 | K. Fujiwara | Yatabe Arena | DEX210RM4 · High · Hard Packed | Download | |
| 2011-10-23 | Chris Slevin | Winter Series Rd1 - Taplow | Astroturf | DEX210MM4 · High | Download |
| 2011-10-23 | Dylan Gerard | The Ohia RC Factory - The Ohio RC Factory | DEX210RM3 · Very High · Hard Packed · Wet | Download | |
| 2011-10-20 | Randy Pike | LSR Speedway | DEX210RM4 · Low-Medium · Hard Packed | Download | |
| 2011-10-16 | Richard Ralph | Winter Series Rd1 - Stotfold | Astroturf | DEX210MM4 · High | Download |
| 2011-10-16 | Billy Fischer | Competition Hobbies | DEX210RM3 · Medium · Dry · Hard Packed | Download | |
| 2011-10-15 | Billy Fischer | SRS | DEX210RM3 · Medium · Hard Packed · Wet | Download | |
| 2011-10-15 | Graham North | York | Carpet | DEX210MM4 · Indoor · High · Low | Download |
| 2011-10-13 | Kevin Brunsden | Surry & Hants | Carpet, Wood | DEX210MM4 · Indoor · High | Download |
| 2011-10-09 | Craig Collinson | Indoor Masters - Worksop | Other | DEX210MM4 · Indoor · Low · Medium | Download |
| 2011-10-09 | Nathan Waters | Indoor Masters - Worksop | Other | DEX210MM4 · Indoor · Low | Download |
| 2011-10-09 | Adam Skelding | Indoor Masters - Worksop | Other | DEX210MM4 · Indoor · Medium | Download |
| 2011-09-18 | Craig Collinson | Club race - Batley | Astroturf, Grass | DEX210MM4 · Outdoor · Medium | Download |
| 2011-09-11 | Craig Collinson | Automn Cup - RHR | Astroturf | DEX210MM4 · Medium-High | Download |
| 2011-08-28 | Craig Collinson | DBoots GP - Hinckley | Grass | DEX210MM4 · Outdoor · Medium | Download |
| 2011-08-27 | Jorn Neumann | Pau | Dirt | DEX210RM3 · Outdoor · Medium | Download |
| 2011-08-13 | Craig Collinson | BRCA Nats - Southport | Astroturf | DEX210MM4 · High | Download |
| 2011-07-30 | Craig Collinson | Oople Race - RHR | Astroturf | DEX210MM4 · Medium | Download |
| Dino Delemos | Clay, Dirt | Outdoor · Low | Download | ||
| Steven Greenley | Download | ||||
| Matt Schreffler | Dirt | Outdoor | Download | ||
| Craig Collinson | Download | ||||
Reports 69
0 of 69 reports are from the last 12 months.
| Date | Driver | Event | Surface | Details |
|---|---|---|---|---|
| Older than 12 months | ||||
| 2014-04-27 | Paul Dijkstra | BNK - Merchtem | Astroturf | DEX210MM4 · Medium-High · Bumpy |
| 2014-01-12 | Paul Dijkstra | Winter Champioship - Vlijmen | Dirt | Outdoor · Low · Loose |
| 2013-09-08 | Edwin Hartman | Futaba Electric Challenge - Joliet | Clay | DEX210RM3 · Medium |
| 2013-09-01 | JinsonCollins | High Octane RC | Dirt | DEX210RM4 · Outdoor · Medium |
| 2013-08-11 | Ryan Lutz | ROAR Nationals - Silver Dollar Raceway - Chico | Clay | DEX210MM4 · High · Sugared |
| 2013-07-27 | Paul Dijkstra | BNK Arendonk | Astroturf | DEX210MM4 · High |
| 2013-07-17 | Jorn Neumann | European Championship - Valladolid | Clay | DEX210RM3 |
| 2013-07-01 | Micheal Hudson | Top Gear Hobbies | Clay | DEX210RM3 · Medium-High |
| 2013-05-18 | Chris Doughty | Robin Hood Raceway - RHR | Dirt | Outdoor · Low |
| 2013-04-21 | Adam Skelding | oOple Series Rd1 - Stotfold | Astroturf | DEX210MM4 · High |
| 2013-04-14 | Hubert Honigl | EOS - Dortmund | Carpet | DEX210MM4 · Indoor · High |
| 2013-04-14 | Michal Orlowski | EOS - Dortmund | Carpet | DEX210MM4 · Indoor · High |
| 2013-03-17 | Jorn Neumann | Cactus Classic - SRS | Clay | DEX210MM4 · High · Smooth/Flat |
| 2013-03-17 | Hupo Honigl | Cactus Classic - SRS | Clay | DEX210MM4 · High · Smooth/Flat |
| 2013-03-10 | Nathan Waters | Schumacher Indoor Masters - Worksop | Other | DEX210MM4 · Indoor · Medium |
| 2013-03-10 | Franck Picard | French Nationals - Louvres | Carpet | DEX210MM4 · 13.5T · Indoor · Low |
| 2013-03-10 | Hubert Honigl | EOS - Leoben | Carpet | DEX210MM4 · Indoor · High |
| 2013-03-01 | Patrick Philie | St Polycarpe | Dirt | Outdoor · Low · Hard Packed |
| 2013-02-10 | Ellis Stafford | Triple Crown Series - Faversham | Carpet | DEX210MM4 · Indoor · High |
| 2013-02-09 | Nathan Waters | Winter Series - Silverstone | Astroturf | DEX210MM4 · Indoor · High |
| 2013-01-27 | Jorn Neumann | Reedy Race - WCRC | Clay | DEX210RM3 · Medium |
| 2013-01-05 | Jorn Neumann | EOS Rd2 - Langenfeld | Carpet | DEX210MM4 · Indoor |
| 2012-12-29 | Jorn Neumann | WCRC | Clay | DEX210RM3 · Medium |
| 2012-11-11 | Antoine Rossetti | Champions Cup - Merlevenez | Carpet | DEX210MM4 · Indoor · Medium |
| 2012-10-22 | David Perez | CRCRC | Clay | DEX210RM3 · Indoor |
| 2012-10-21 | Craig Collinson | Chadderton Winter Series - Batley | Carpet, Other | DEX210MM4 · Indoor · Medium |
| 2012-10-01 | Micheal Hudson | Gold Cup - Tacoma | Clay | Medium |
| 2012-09-09 | Thomas Lo | French Nationals - Feytiat | Dirt | DEX210RM3 · Outdoor · Low |
| 2012-08-18 | David Perez | Summit - Summit RC Raceway | Dirt | DEX210RM3 · Outdoor · Low-Medium · Rutted |
| 2012-08-14 | Ryan Lutz | WCRC | Clay | Medium |
| 2012-07-29 | Chris Doughty | Robin Hood Raceway - RHR | Dirt | DEX210RM3 · Outdoor · Medium-High |
| 2012-07-29 | Hubert Honigl | Robin Hood Raceway - RHR | Dirt | DEX210RM3 · Outdoor · Low |
| 2012-07-14 | Jorges Uribe | NorCal Hobbies | Dirt | DEX210RM3 · Outdoor · Medium · Wet |
| 2012-07-01 | Jorges Uribe | NorCal Hobbies | Dirt | DEX210RM3 · Outdoor · Medium · Wet |
| 2012-06-24 | Thomas Lo | Spanish Nationals - Bilbao | Astroturf | DEX210MM4 · High |
| 2012-06-24 | Hubert Honigl | IROC - MacInzell | Clay | Low |
| 2012-06-05 | Hubert Honigl | Austrian Nationals - Fehring | Dirt | Outdoor · Low |
| 2012-06-03 | David Perez | Stateline | Dirt | DEX210RM3 · Outdoor · Low-Medium |
| 2012-05-20 | Hubert Honigl | Austrian Nationals Rd1 - Styregg | Clay | Low |
| 2012-05-13 | Thomas Lo | French National Rd3 - Vic La Gardiole | Clay | DEX210RM3 · Low |
| 2012-05-12 | Nathan Waters | BRCA Nationals Rd2 - RHR | Astroturf | DEX210MM4 · High |
| 2012-05-12 | John Copeland | Practice - OCRC | Clay | DEX210RM3 · Medium |
| 2012-04-22 | Jorn Neumann | EOS Rd3 - Dortmund | Carpet | DEX210MM4 · Indoor · High |
| 2012-03-25 | Jorn Neumann | SRS - Cactus Classic | Dirt | DEX210RM3 · Outdoor · Medium |
| 2012-03-23 | Raul Garcia | RCHR | Dirt | DEX210RM4 · Outdoor · High |
| 2012-03-11 | Jorn Neumann | EOS Rd2 - Charleroi | Astroturf | DEX210MM4 · High |
| 2012-03-01 | Eelco | MVB Bergschenhoek | Dirt | DEX210RM3 · Outdoor · Medium |
| 2012-02-26 | Jorn Neumann | Off Road Wars - Maritime | Carpet | DEX210MM4 · Indoor · Medium |
| 2012-02-08 | Kenji Tsuruta | FEMCA Cup - Yatabe Arena | Clay | DEX210RM3 · Medium |
| 2012-02-05 | Armand Lantheaume | French Nationals - Vic La Gardiole | Clay | DEX210RM3 · High |
| 2012-01-29 | Ryan Lutz | Reedy Race - WCRC | Clay | DEX210RM3 · Medium |
| 2012-01-29 | Ryan Lutz | Reedy Race - WCRC | Clay | DEX210MM4 · Medium |
| 2012-01-22 | Chris Doughty | Worksop | Other | DEX210MM4 · Indoor · Low-Medium |
| 2012-01-14 | Jorn Neumann | Ardent Raceway | Carpet | DEX210MM4 · Indoor · Medium |
| 2012-01-14 | Hubert Honigl | Ardent Raceway | Carpet | DEX210MM4 · Indoor · Medium |
| 2012-01-14 | Nathan Waters | Ardent Raceway | Carpet | DEX210MM4 · Indoor · Medium |
| 2011-12-17 | Brandon Collins | Bremerton Raceway | Clay | DEX210RM3 · Medium-High |
| 2011-12-10 | Chris Bowater | Winter Ireland Race - Dublin | Astroturf | DEX210MM4 · High |
| 2011-12-03 | Todd Nuzum | Trophy Challenge - EDS RC | Clay | DEX210RM4 · High · Hard Packed |
| 2011-12-01 | Steve Butts | San Diego | Dirt | DEX210RM3 · Outdoor · Low-Medium |
| 2011-11-26 | Mario Knox | Nitro Toys & Hobbies - Nitro Toyz & Hobbies | Clay | DEX210RM3 · Medium-High · Hard Packed |
| 2011-11-26 | Cham Dassanayake | SIORC - Gd Saconnex | Carpet | DEX210MM3 · Indoor · Medium |
| 2011-11-23 | David Poulter | IS Rd1 - Chadderton | DEX210MM4 · Indoor | |
| 2011-11-20 | Nick Gurnell | Arena X Rd1 | Carpet, Wood | DEX210MM4 · Indoor · Medium |
| 2011-11-18 | Steve Butts | San Diego | Dirt | DEX210RM3 · Outdoor · Low-Medium |
| 2011-10-29 | K. Fujiwara | Yatabe Arena | DEX210RM4 · High · Hard Packed | |
| 2011-10-23 | Dylan Gerard | The Ohia RC Factory - The Ohio RC Factory | DEX210RM3 · Very High · Hard Packed · Wet | |
| 2011-08-27 | Jorn Neumann | Pau | Dirt | DEX210RM3 · Outdoor · Medium |
| 2011-07-30 | Craig Collinson | Oople Race - RHR | Astroturf | DEX210MM4 · Medium |